Udomsrirungr, Jessica | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 277.2 MPs O/A rank 43420 unit rank 847 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Perlin, Alex | ||||||||||||
11/ 8/23 E | XHR | 2.77 | 64.88 | 72.1 | 8.56 | |||||||
Match Point Power Ratings | Freeman, Jacob | |||||||||||
11/ 1/23 E | XHR | 0.0 | 42.86 | 51.23 | 8.43 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 61.66 Ave Game 53.87% | ||||||||||||
65.5 PR for 4 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
37.99 | 35.81 | Kappell, Kerry | 1 | 71.52 | 2.28 | Date | Site | MPs | G% | GPR | DOD | |
33.97 | 26.11 | Sutherland, Barbara | 1 | 60.12 | -0.04 | Perlin, Alex | ||||||
33.92 | 35.19 | Perlin, Alex | 3 | 61.11 | 8.0 | 9/13/23 E | XHR | 1.56 | 61.01 | 66.25 | 6.48 | |
33.29 | 35.94 | Amer, Samuel | 1 | 62.91 | 6.32 | 10/ 4/23 E | XHR | 2.0 | 57.44 | 65.18 | 8.96 | |
32.75 | 26.37 | Khanna, Deepak | 4 | 52.5 | 6.62 | |||||||
32.21 | 24.83 | Ng, jingyang | 6 | 54.34 | 2.7 | Total Masterpoints won 2.77 | ||||||
26.17 | 20.24 | Weber, Freddy | 1 | 47.02 | -0.61 | |||||||
25.61 | 25.67 | Freeman, Jacob | 1 | 42.86 | 8.43 | Date Site MPs G% GPR DOD | ||||||
24.94 | 19.63 | Adamec, Otto | 1 | 42.86 | 1.71 | |||||||
Best game % since December, 2021 | ||||||||||||
32.0 | 27.55 | 19 | 55.09 | 4.46 | Kappell, Kerry | |||||||
6/ 6/22 A XYK 3.06 71.52 75.98 2.28 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Adamec, Otto | ||||||||||||
6/13/22 A XYK 0.0 42.86 49.88 1.71 |