Glubok, Brian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 16584.55 MPs O/A rank 214 unit rank 13 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Smith, Ron | ||||||||||||
9/12/23 A | XHR | 2.3 | 63.03 | 67.37 | 2.14 | |||||||
Self | Part | games | G% | DOD | ||||||||
35.0 | 32.87 | Kolesnik, Alexander | 3 | 55.23 | 12.64 | Total Masterpoints won 2.3 | ||||||
34.67 | 29.99 | Schenker, Walter | 6 | 53.1 | 11.56 | |||||||
33.68 | 31.49 | Smith, Ron | 1 | 63.03 | 2.14 | Date Site MPs G% GPR DOD | ||||||
34.67 | 31.0 | 10 | 54.73 | 10.94 | Best game % since December, 2021 | |||||||
Kolesnik, Alexander | ||||||||||||
7/20/23 A MC0 22.73 63.06 78.58 13.12 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schenker, Walter | ||||||||||||
7/15/23 A MC0 3.77 45.35 65.35 15.58 |