Fleisher, Martin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 16622.86 MPs O/A rank 211 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
74.55 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
41.0 | 32.81 | Martel, Chip | 1 | 55.72 | 18.09 | Date Site MPs G% GPR DOD | ||||||
38.0 | 23.61 | Michielsen, Marion | 2 | 49.02 | 12.58 | |||||||
37.27 | 32.35 | Ginossar, Eldad | 4 | 54.57 | 15.06 | Best game % since December, 2021 | ||||||
Martel, Chip | ||||||||||||
38.01 | 29.92 | 7 | 53.15 | 14.78 | 7/16/23 A MC0 2.68 55.72 82.0 18.09 | |||||||
Worst game % since December, 2021 | ||||||||||||
Michielsen, Marion | ||||||||||||
7/14/23 A MC0 0.89 44.58 70.65 12.69 |