Parsons, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2913.13 MPs O/A rank 6465 unit rank 127 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Frean, Paul | ||||||||||||
11/ 6/23 A | XHR | 0.6 | 55.14 | 51.82 | 1.65 | |||||||
Match Point Power Ratings | 11/13/23 A | XHR | 3.06 | 65.97 | 61.45 | 1.36 | ||||||
11/17/23 A | XHR | 0.0 | 52.38 | 51.97 | 4.57 | |||||||
you are not a rated player this month you were not a rated player last month | 11/20/23 A | XHR | 0.0 | 50.42 | 48.02 | 2.2 | ||||||
12/ 4/23 A | XHR | 2.13 | 63.09 | 58.66 | 1.19 | |||||||
12/ 8/23 A | XHR | 0.45 | 57.14 | 54.36 | 2.42 | |||||||
12/11/23 A | XHR | 0.0 | 49.24 | 48.52 | 3.92 | |||||||
12/15/23 A | XHR | 0.53 | 58.18 | 53.4 | 0.34 | |||||||
Self | Part | games | G% | DOD | 12/18/23 A | XHR | 2.63 | 62.31 | 59.44 | 2.82 | ||
27.72 | 33.03 | Frean, Paul | 115 | 59.67 | 1.07 | Rothstein, Daniel | ||||||
27.66 | 34.43 | Rothstein, Daniel | 10 | 60.26 | 1.84 | 11/ 8/23 A | XHR | 1.81 | 58.49 | 53.29 | 1.32 | |
25.33 | 27.6 | France, Nicholas | 3 | 42.82 | 10.11 | 11/15/23 A | XHR | 0.56 | 54.15 | 51.03 | 3.12 | |
11/22/23 A | XHR | 2.77 | 68.75 | 58.87 | -2.68 | |||||||
27.66 | 33.01 | 128 | 59.32 | 1.34 | 12/ 6/23 A | XHR | 1.58 | 57.91 | 57.62 | 6.76 | ||
12/13/23 A | XHR | 4.13 | 64.47 | 59.83 | 2.68 | |||||||
Power Rating 54.88 Ave Game 58.4% | ||||||||||||
57.79 PR for 7 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Frean, Paul | ||||||||||||
9/11/23 A | XHR | 3.94 | 70.13 | 64.52 | 0.57 | |||||||
9/18/23 A | XHR | 1.54 | 57.95 | 54.85 | 2.15 | |||||||
9/26/23 A | XHR | 3.65 | 71.21 | 68.87 | 4.26 | |||||||
9/29/23 A | XHR | 2.63 | 66.01 | 63.28 | 3.34 | |||||||
10/ 2/23 A | XHR | 5.06 | 69.51 | 65.0 | 1.71 | |||||||
10/ 3/23 A | XHR | 1.27 | 57.25 | 53.36 | 1.22 | |||||||
10/23/23 A | XHR | 1.44 | 61.31 | 57.69 | 1.91 | |||||||
10/27/23 A | XHR | 0.89 | 52.72 | 53.55 | 5.96 | |||||||
Rothstein, Daniel | ||||||||||||
9/15/23 A | XHR | 1.86 | 56.21 | 51.53 | 1.62 | |||||||
9/20/23 A | XHR | 0.25 | 53.79 | 48.64 | 0.8 | |||||||
9/27/23 A | XHR | 3.79 | 67.42 | 60.84 | 0.87 | |||||||
10/ 4/23 A | XHR | 3.66 | 65.72 | 60.11 | 1.75 | |||||||
10/25/23 A | XHR | 1.32 | 55.65 | 51.45 | 2.09 | |||||||
Total Masterpoints won 31.13 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Frean, Paul | ||||||||||||
9/19/22 A XYK 1.1 72.02 65.98 0.27 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
France, Nicholas | ||||||||||||
7/19/23 A MC0 0.0 36.43 46.78 12.44 |