Robbins, Glenn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 13843.46 MPs O/A rank 353 unit rank 20 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
62.77 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
29.28 | 38.49 | Gu, jiang | 10 | 54.97 | 12.79 | Date Site MPs G% GPR DOD | ||||||
29.28 | 38.49 | 10 | 54.97 | 12.79 | Best game % since December, 2021 | |||||||
Gu, jiang | ||||||||||||
12/ 1/21 A PA0 5.69 67.38 66.25 9.29 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gu, jiang | ||||||||||||
7/15/23 M MC0 0.0 41.75 49.68 15.74 |