Pollack, Frederic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 16675.37 MPs O/A rank 209 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
64.45 PR for 18 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.24 | 28.22 | Galvani, Ann | 13 | 58.26 | 3.2 | Date Site MPs G% GPR DOD | ||||||
32.58 | 26.56 | Oberly, Kathryn | 1 | 53.58 | 5.56 | |||||||
32.57 | 30.57 | Gebhardt, Sandra | 6 | 55.46 | 7.68 | Best game % since December, 2021 | ||||||
32.52 | 26.91 | Lewis, Carolyn | 31 | 54.45 | 4.98 | Galvani, Ann | ||||||
31.82 | 26.72 | Devilbiss, Stewart | 1 | 54.3 | 4.24 | 2/21/23 A IJB 2.33 73.31 83.18 3.6 | ||||||
30.4 | 25.3 | Brewer, William | 3 | 53.27 | 2.42 | |||||||
Worst game % since December, 2021 | ||||||||||||
32.57 | 27.52 | 55 | 55.38 | 4.71 | Lewis, Carolyn | |||||||
12/14/21 M IB1 0.0 40.74 55.94 10.37 |