Chesney, Maurice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 907.71 MPs O/A rank 22326 unit rank 48 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
55.57 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
28.17 | 28.01 | Davis, Bill | 1 | 55.95 | 0.22 | Date Site MPs G% GPR DOD | ||||||
27.83 | 29.22 | Murphy, Ray | 3 | 56.19 | 0.87 | |||||||
27.75 | 28.03 | Blaschak, James | 4 | 55.46 | 0.32 | Best game % since December, 2021 | ||||||
Blaschak, James | ||||||||||||
27.83 | 28.48 | 8 | 55.8 | 0.51 | 12/ 2/21 A QKW 1.9 64.56 63.95 -0.29 | |||||||
Worst game % since December, 2021 | ||||||||||||
Blaschak, James | ||||||||||||
12/16/21 A QKW 0.0 46.63 46.99 0.6 |