Ward, Cheryl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 714.58 MPs O/A rank 26602 unit rank 199 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Jackson, Georgianna | ||||||||||||
11/ 7/23 E | HSM | 0.6 | 57.0 | 55.69 | 0.58 | |||||||
Match Point Power Ratings | 11/14/23 E | HSM | 0.0 | 43.0 | 44.02 | 2.51 | ||||||
11/28/23 E | HSM | 0.0 | 45.83 | 50.14 | 6.0 | |||||||
you are not a rated player this month you were not a rated player last month | 12/12/23 E | HSM | 0.0 | 41.96 | 44.57 | 4.11 | ||||||
Power Rating 48.6 Ave Game 46.95% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
26.94 | 23.93 | Jones, Norman | 1 | 55.36 | -4.49 | other MPs from August, 2023 to last update | ||||||
25.2 | 27.62 | Edwards, Bernice | 1 | 55.11 | -2.29 | Date | Site | MPs | G% | GPR | DOD | |
25.17 | 27.39 | Thiel, Michael | 1 | 51.19 | 1.37 | Becker, Sanford | ||||||
24.84 | 29.23 | Becker, Sanford | 1 | 50.12 | 3.96 | 8/28/23 M | HSM | 0.32 | 50.12 | 49.69 | 3.96 | |
24.5 | 28.45 | Bigg, Sandy | 2 | 51.17 | 1.79 | Bigg, Sandy | ||||||
24.38 | 26.03 | Jackson, Georgianna | 17 | 46.05 | 4.36 | 8/ 1/23 E | HSM | 0.24 | 49.83 | 47.81 | 1.83 | |
24.38 | 27.52 | Cotton, Michelle | 11 | 48.75 | 3.16 | Jackson, Georgianna | ||||||
18.82 | 14.18 | Penelton, Pat | 1 | 29.8 | 3.21 | 9/12/23 E | HSM | 0.22 | 49.28 | 52.35 | 4.84 | |
9/19/23 E | HSM | 0.56 | 52.56 | 55.98 | 5.32 | |||||||
24.36 | 26.41 | 35 | 47.51 | 3.26 | 9/26/23 E | HSM | 0.14 | 48.5 | 53.06 | 6.35 | ||
10/10/23 E | HSM | 0.55 | 47.5 | 49.59 | 3.77 | |||||||
10/31/23 E | HSM | 1.48 | 55.95 | 53.39 | -0.75 | |||||||
Total Masterpoints won 0.92 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Cotton, Michelle | ||||||||||||
2/21/23 E HSM 0.63 60.64 57.62 0.69 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Penelton, Pat | ||||||||||||
8/ 8/23 E HSM 0.0 29.8 37.65 3.21 |