Cadwell, Nancy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2072.45 MPs O/A rank 10065 unit rank 74 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cadwell, Tom | ||||||||||||
11/ 1/23 M | HSM | 0.0 | 49.55 | 54.52 | 4.87 | |||||||
Match Point Power Ratings | 11/29/23 M | HSM | 0.28 | 51.19 | 57.99 | 6.69 | ||||||
Mayer, Elizabeth | ||||||||||||
55.2 # 3542 current PR & overall rank # 57 current unit rank 55.16 # 3510 last months PR & O/A rank # 58 last months unit rank | 11/ 8/23 M | HSM | 0.35 | 54.46 | 58.0 | 5.63 | ||||||
11/14/23 M | HSM | 1.98 | 54.76 | 59.62 | 7.01 | |||||||
12/15/23 M | HSM | 1.08 | 57.52 | 60.34 | 4.99 | |||||||
Sander, Marie | ||||||||||||
11/27/23 M | HSM | 2.4 | 61.01 | 67.44 | 6.15 | |||||||
Self | Part | games | G% | DOD | 12/ 1/23 M | HSM | 0.0 | 44.05 | 47.06 | 2.82 | ||
31.06 | 29.85 | Thiel, Michael | 1 | 54.18 | 6.74 | Wells, David | ||||||
30.45 | 31.36 | Siegfried, Helene | 1 | 56.6 | 5.21 | 11/ 9/23 M | HSM | 0.32 | 51.29 | 55.54 | 3.91 | |
28.77 | 30.85 | Mayer, Elizabeth | 5 | 53.66 | 5.96 | 11/16/23 M | HSM | 0.0 | 49.81 | 55.5 | 5.35 | |
28.17 | 28.07 | Cadwell, Tom | 53 | 51.08 | 5.17 | 11/30/23 M | HSM | 0.36 | 53.41 | 57.66 | 3.89 | |
28.05 | 23.87 | Potts, Jan | 11 | 48.28 | 3.64 | 12/14/23 M | HSM | 0.0 | 48.68 | 53.85 | 4.84 | |
27.98 | 17.97 | Merson, Jean | 1 | 41.67 | 4.29 | Wolfe, Allyson | ||||||
27.67 | 27.44 | Sander, Marie | 4 | 51.89 | 3.22 | 11/ 6/23 M | HSM | 0.84 | 51.49 | 55.76 | 4.17 | |
27.52 | 24.25 | Cohen, Kay | 11 | 46.67 | 5.1 | 12/11/23 M | HSM | 1.03 | 54.45 | 59.94 | 5.38 | |
27.15 | 26.81 | Wells, David | 51 | 49.0 | 4.96 | |||||||
26.58 | 26.49 | Wolfe, Allyson | 7 | 48.83 | 4.24 | Power Rating 57.17 Ave Game 52.44% | ||||||
26.37 | 30.44 | Schaffer, Carol | 9 | 51.39 | 5.42 | |||||||
26.27 | 24.94 | Pass, Judy | 1 | 45.24 | 5.97 | No Power Rating for December, 2021 | ||||||
24.06 | 24.18 | Lazaroff, Richard | 1 | 46.13 | 2.11 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
27.61 | 27.15 | 156 | 49.84 | 4.92 | Date | Site | MPs | G% | GPR | DOD | ||
Cadwell, Tom | ||||||||||||
8/ 9/23 M | HSM | 0.42 | 53.95 | 56.82 | 2.76 | |||||||
9/18/23 M | HSM | 1.5 | 61.9 | 65.83 | 3.8 | |||||||
9/20/23 M | HSM | 1.0 | 63.69 | 68.0 | 4.18 | |||||||
10/30/23 M | HSM | 0.69 | 51.49 | 55.9 | 4.31 | |||||||
Mayer, Elizabeth | ||||||||||||
9/26/23 M | HSM | 0.32 | 50.68 | 54.86 | 6.16 | |||||||
10/31/23 M | HSM | 1.01 | 50.89 | 54.91 | 6.0 | |||||||
Sander, Marie | ||||||||||||
9/29/23 M | HSM | 1.31 | 55.0 | 56.5 | 1.26 | |||||||
Wells, David | ||||||||||||
9/ 7/23 M | HSM | 0.28 | 49.05 | 53.04 | 3.66 | |||||||
10/19/23 M | HSM | 2.96 | 55.36 | 60.2 | 4.48 | |||||||
Total Masterpoints won 14.52 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wells, David | ||||||||||||
11/17/22 M HSM 5.81 65.77 69.97 3.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Wells, David | ||||||||||||
6/16/22 M HSM 0.0 33.62 38.82 4.96 |