Clements, Steven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 685.34 MPs O/A rank 27438 unit rank 205 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.27 | 24.46 | Davis, Kadie | 1 | 50.3 | 5.43 | Date Site MPs G% GPR DOD | ||||||
31.27 | 24.46 | 1 | 50.3 | 5.43 | Best game % since December, 2021 | |||||||
Davis, Kadie | ||||||||||||
7/28/22 M HSM 1.05 50.3 62.54 5.43 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Davis, Kadie | ||||||||||||
7/28/22 M HSM 1.05 50.3 62.54 5.43 |