Schneider, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 798.9 MPs O/A rank 24536 unit rank 177 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Britton, Ralph | ||||||||||||
11/ 6/23 M | HSM | 0.0 | 40.18 | 37.71 | 4.51 | |||||||
Match Point Power Ratings | 11/13/23 M | HSM | 0.81 | 57.14 | 52.26 | 4.79 | ||||||
12/ 4/23 M | HSM | 1.63 | 60.12 | 54.41 | 4.37 | |||||||
you are not a rated player this month you were not a rated player last month | 12/11/23 M | HSM | 0.0 | 46.88 | 44.27 | 5.6 | ||||||
Power Rating 47.16 Ave Game 51.08% | ||||||||||||
48.79 PR for 4 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
22.24 | 30.48 | Britton, Ralph | 65 | 48.19 | 4.52 | other MPs from August, 2023 to last update | ||||||
22.24 | 29.47 | Waeltermann, Dan | 3 | 46.31 | 5.4 | Date | Site | MPs | G% | GPR | DOD | |
Britton, Ralph | ||||||||||||
22.24 | 30.43 | 68 | 48.11 | 4.56 | 8/ 7/23 M | HSM | 0.28 | 43.56 | 41.34 | 5.43 | ||
8/21/23 M | HSM | 0.84 | 52.08 | 47.17 | 3.82 | |||||||
8/28/23 M | HSM | 0.24 | 46.51 | 42.61 | 3.99 | |||||||
9/11/23 M | HSM | 1.04 | 48.21 | 43.91 | 3.83 | |||||||
10/ 2/23 M | HSM | 0.67 | 49.92 | 45.41 | 3.9 | |||||||
10/ 9/23 M | HSM | 0.84 | 53.27 | 48.82 | 4.58 | |||||||
10/16/23 M | HSM | 1.05 | 47.92 | 44.83 | 5.22 | |||||||
Total Masterpoints won 2.44 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Britton, Ralph | ||||||||||||
12/ 8/21 E HBO 1.9 76.0 65.93 2.15 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Waeltermann, Dan | ||||||||||||
5/23/22 M HSM 0.0 34.17 34.86 6.36 |