Xie, en | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 16275.01 MPs O/A rank 226 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cohen, Kay | ||||||||||||
11/13/23 M | HSM | 0.0 | 47.32 | 62.11 | 5.45 | |||||||
Match Point Power Ratings | 11/20/23 M | HSM | 1.5 | 60.71 | 75.37 | 3.33 | ||||||
12/11/23 M | HSM | 0.0 | 42.73 | 56.84 | 5.56 | |||||||
69.56 # 10 current PR & overall rank # 1 current unit rank 69.31 # 11 last months PR & O/A rank # 1 last months unit rank | Hubert, Becky | |||||||||||
12/ 5/23 M | HSM | 1.5 | 63.53 | 76.21 | 4.04 | |||||||
Meteer, Elizabeth | ||||||||||||
11/ 7/23 M | HSM | 2.54 | 61.9 | 73.36 | 4.76 | |||||||
11/14/23 M | HSM | 0.51 | 52.38 | 61.76 | 3.74 | |||||||
Self | Part | games | G% | DOD | 12/12/23 M | HSM | 2.06 | 62.29 | 74.7 | 5.59 | ||
36.02 | 28.73 | Lazaroff, Richard | 1 | 62.37 | 2.38 | Siegfried, Helene | ||||||
35.86 | 25.07 | Cohen, Kay | 38 | 56.28 | 4.66 | 11/ 6/23 M | HSM | 1.46 | 57.14 | 67.12 | 3.85 | |
34.48 | 28.19 | Meteer, Elizabeth | 40 | 58.05 | 4.63 | 11/27/23 M | HSM | 1.8 | 60.42 | 71.97 | 4.98 | |
34.43 | 26.62 | Hubert, Becky | 27 | 56.23 | 4.82 | 12/ 4/23 M | HSM | 2.9 | 62.8 | 74.86 | 5.22 | |
34.43 | 28.14 | Siegfried, Helene | 32 | 58.6 | 3.96 | |||||||
33.67 | 26.48 | Hubert, John | 1 | 56.85 | 3.3 | Power Rating 69.43 Ave Game 57.12% | ||||||
33.46 | 25.21 | Pass, Judy | 2 | 54.45 | 4.21 | |||||||
31.38 | 23.67 | Putzel, Judy | 1 | 50.68 | 4.36 | No Power Rating for December, 2021 | ||||||
34.8 | 26.96 | 142 | 57.27 | 4.49 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cohen, Kay | ||||||||||||
9/11/23 M | HSM | 3.61 | 60.71 | 75.03 | 3.03 | |||||||
9/18/23 M | HSM | 2.2 | 63.99 | 80.11 | 4.07 | |||||||
10/16/23 M | HSM | 4.92 | 58.33 | 73.86 | 4.42 | |||||||
Hubert, Becky | ||||||||||||
8/ 1/23 M | HSM | 1.5 | 57.29 | 70.53 | 5.24 | |||||||
9/19/23 M | HSM | 1.5 | 61.61 | 77.24 | 6.87 | |||||||
10/10/23 M | HSM | 0.63 | 49.7 | 64.9 | 7.83 | |||||||
10/17/23 M | HSM | 1.0 | 55.28 | 65.56 | 2.85 | |||||||
Meteer, Elizabeth | ||||||||||||
8/ 8/23 M | HSM | 1.24 | 56.4 | 64.6 | 2.31 | |||||||
8/22/23 M | HSM | 0.68 | 54.17 | 63.69 | 3.71 | |||||||
9/ 5/23 M | HSM | 2.0 | 61.9 | 75.05 | 6.3 | |||||||
10/ 3/23 M | HSM | 1.16 | 56.25 | 69.15 | 6.59 | |||||||
10/31/23 M | HSM | 5.06 | 66.37 | 75.15 | 1.92 | |||||||
Siegfried, Helene | ||||||||||||
8/ 7/23 M | HSM | 3.57 | 67.05 | 78.71 | 4.48 | |||||||
8/28/23 M | HSM | 0.95 | 56.03 | 66.46 | 4.35 | |||||||
9/ 4/23 M | HSM | 0.84 | 55.06 | 65.3 | 4.28 | |||||||
10/ 2/23 M | HSM | 0.67 | 54.81 | 66.02 | 5.17 | |||||||
Total Masterpoints won 39.77 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Siegfried, Helene | ||||||||||||
4/24/23 M HSM 2.4 73.51 83.72 2.56 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Meteer, Elizabeth | ||||||||||||
7/19/22 M HSM 0.0 40.77 51.05 5.62 |