Dehlin, Barry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1850.36 MPs O/A rank 11446 unit rank 191 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
48.16 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
25.91 | 29.63 | Zhang, Yan | 3 | 46.22 | 9.32 | Date Site MPs G% GPR DOD | ||||||
22.71 | 36.52 | Chu, jin | 4 | 50.92 | 8.31 | |||||||
Best game % since December, 2021 | ||||||||||||
24.08 | 33.57 | 7 | 48.9 | 8.75 | Chu, jin | |||||||
12/ 4/21 M PA0 1.61 52.09 46.32 8.33 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Zhang, Yan | ||||||||||||
12/ 2/21 A PA0 0.0 41.39 48.02 10.08 |