Hoffner, Karen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3614.34 MPs O/A rank 4628 unit rank 76 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
55.1 PR for 11 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hoffner, David | ||||||||||||
8/18/23 A | DSE | 1.6 | 68.62 | 60.05 | 2.47 | |||||||
Self | Part | games | G% | DOD | 8/25/23 A | DSE | 0.85 | 57.09 | 49.57 | 1.59 | ||
27.46 | 26.78 | Kutschera, Kathy | 1 | 53.85 | 0.39 | 8/10/23 A | DCP | 3.65 | 67.25 | 56.63 | -0.22 | |
26.92 | 36.81 | Hoffner, David | 80 | 64.0 | -0.28 | 8/14/23 A | DCP | 1.5 | 66.2 | 56.63 | 0.83 | |
26.2 | 26.98 | Davis, Linda | 10 | 54.83 | -1.65 | 8/21/23 A | DCP | 3.38 | 70.83 | 59.06 | -0.92 | |
8/24/23 A | DCP | 1.05 | 62.04 | 52.31 | -0.11 | |||||||
26.84 | 35.62 | 91 | 62.88 | -0.42 | 8/31/23 A | DCP | 4.13 | 65.34 | 55.25 | 0.06 | ||
9/ 1/23 A | DSE | 1.97 | 59.74 | 50.08 | -0.46 | |||||||
9/ 8/23 A | DSE | 2.19 | 74.31 | 64.01 | 1.47 | |||||||
9/15/23 A | DSE | 1.15 | 52.98 | 44.78 | 0.03 | |||||||
9/19/23 A | DSE | 2.08 | 65.3 | 52.85 | -2.74 | |||||||
9/22/23 A | DSE | 1.53 | 61.9 | 55.5 | 3.8 | |||||||
9/ 7/23 A | DCP | 1.65 | 61.37 | 51.7 | -0.17 | |||||||
9/11/23 A | DCP | 2.92 | 64.08 | 53.34 | -0.95 | |||||||
9/14/23 A | DCP | 0.55 | 55.09 | 47.28 | 0.87 | |||||||
9/21/23 A | DCP | 1.1 | 74.33 | 62.96 | 0.2 | |||||||
10/ 3/23 A | DSE | 3.0 | 70.37 | 58.83 | -0.73 | |||||||
10/10/23 A | DSE | 2.11 | 62.96 | 52.97 | -0.26 | |||||||
10/17/23 A | DSE | 0.77 | 60.36 | 49.2 | -2.12 | |||||||
10/24/23 A | DSE | 1.81 | 61.59 | 51.84 | -0.23 | |||||||
10/ 2/23 A | DCP | 0.35 | 52.79 | 44.79 | 0.23 | |||||||
Total Masterpoints won 39.34 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hoffner, David | ||||||||||||
5/27/22 A DSE 3.75 76.39 62.54 -2.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Davis, Linda | ||||||||||||
6/23/23 A DSE 0.0 43.48 43.39 0.56 |