Dubrovsky, Leora | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3885.29 MPs O/A rank 4122 unit rank 48 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
63.14 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.27 | 30.27 | Dubrovsky, Richard | 6 | 58.05 | 2.49 | Date Site MPs G% GPR DOD | ||||||
30.27 | 30.27 | 6 | 58.05 | 2.49 | Best game % since December, 2021 | |||||||
Dubrovsky, Richard | ||||||||||||
12/21/21 A IBB 2.44 68.0 68.91 0.91 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dubrovsky, Richard | ||||||||||||
1/ 1/22 A IAG 0.83 48.09 52.2 4.11 |