Liebhaber, Aaron | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 663.89 MPs O/A rank 28101 unit rank 338 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.18 | 28.16 | Siegel, Adam | 1 | 62.08 | -2.74 | Date Site MPs G% GPR DOD | ||||||
26.77 | 22.33 | Chan, Sulia | 1 | 46.13 | 2.97 | |||||||
25.89 | 24.4 | Gottesman, Stephanie | 1 | 47.21 | 3.08 | Best game % since December, 2021 | ||||||
Siegel, Adam | ||||||||||||
27.95 | 24.96 | 3 | 51.81 | 1.1 | 10/ 5/22 A CGR 0.49 62.08 62.37 -2.74 | |||||||
Worst game % since December, 2021 | ||||||||||||
Chan, Sulia | ||||||||||||
2/11/22 A CGR 0.0 46.13 53.54 2.97 |