Kirsch, Sheldon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7797.08 MPs O/A rank 1251 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.11 | 30.45 | Grossman, Jerrold | 3 | 57.13 | 5.43 | Date Site MPs G% GPR DOD | ||||||
32.11 | 30.45 | 3 | 57.13 | 5.43 | Best game % since December, 2021 | |||||||
Grossman, Jerrold | ||||||||||||
9/16/22 A LCN 1.75 60.42 64.79 2.7 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Grossman, Jerrold | ||||||||||||
8/19/22 A LCN 0.0 52.12 60.1 6.43 |