Harner, Lori | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1377.34 MPs O/A rank 15570 unit rank 47 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Petersen, Stuart | ||||||||||||
11/18/23 A | KMV | 0.0 | 45.19 | 53.62 | 3.64 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 53.62 Ave Game 45.19% | ||||||||||||
60.99 # 610 current PR & overall rank # 4 current unit rank 60.9 # 614 last months PR & O/A rank # 4 last months unit rank | ||||||||||||
63.58 PR for 5 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
34.97 | 23.99 | Bornhorst, Roselynn | 1 | 56.66 | 2.3 | Total Masterpoints won 0.0 | ||||||
34.92 | 31.71 | Bradford, Robert | 1 | 63.0 | 3.63 | |||||||
33.15 | 35.13 | Gargrave, Jeffrey | 1 | 63.19 | 5.09 | Date Site MPs G% GPR DOD | ||||||
30.55 | 30.04 | Moore, Dallas | 14 | 57.84 | 2.75 | |||||||
30.34 | 24.92 | Petersen, Stuart | 14 | 51.55 | 3.72 | Best game % since December, 2021 | ||||||
26.62 | 15.88 | Zeiss, Frank | 1 | 37.89 | 4.61 | Petersen, Stuart | ||||||
23.81 | 22.41 | Forsythe, Steven | 1 | 41.11 | 5.1 | 10/29/22 A KMV 0.8 66.07 76.37 3.47 | ||||||
30.49 | 27.23 | 33 | 54.34 | 3.37 | Worst game % since December, 2021 | |||||||
Zeiss, Frank | ||||||||||||
8/19/23 A KMV 0.0 37.89 53.24 4.61 |