Harmeyer, Heather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 834.33 MPs O/A rank 23759 unit rank 177 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Garrity, Kathryn | ||||||||||||
11/11/23 A | KID | 0.48 | 55.06 | 57.42 | 0.66 | |||||||
Match Point Power Ratings | Stroud, Bruce | |||||||||||
12/10/23 E | KID | 0.0 | 49.17 | 50.48 | 0.37 | |||||||
55.68 # 3198 current PR & overall rank # 39 current unit rank 56.36 # 2630 last months PR & O/A rank # 32 last months unit rank | Turner, Nan | |||||||||||
12/16/23 E | KID | 0.3 | 48.35 | 52.13 | 0.1 | |||||||
Warren, Shirley | ||||||||||||
11/26/23 E | KID | 0.32 | 53.5 | 57.92 | -1.65 | |||||||
Self | Part | games | G% | DOD | Power Rating 54.49 Ave Game 51.52% | |||||||
31.03 | 30.78 | White, Ryan | 1 | 63.54 | -1.73 | |||||||
30.15 | 27.67 | Loft, Mona | 7 | 58.2 | -0.38 | 59.48 PR for 1 games in December, 2021 | ||||||
29.09 | 33.4 | Lyon, Bob | 1 | 59.36 | 3.13 | |||||||
28.96 | 22.89 | Warren, Shirley | 1 | 53.5 | -1.65 | other MPs from August, 2023 to last update | ||||||
28.71 | 27.01 | Garrity, Kathryn | 1 | 55.06 | 0.66 | Date | Site | MPs | G% | GPR | DOD | |
28.7 | 29.7 | Austin, Sharon | 1 | 59.38 | -0.98 | Loft, Mona | ||||||
28.3 | 24.3 | Turner, Nan | 6 | 50.66 | 1.94 | 8/ 6/23 E | KID | 0.48 | 49.4 | 51.96 | 0.42 | |
26.97 | 27.28 | Frank, Thomas | 2 | 52.69 | 1.56 | 8/13/23 E | KID | 0.31 | 55.72 | 57.24 | -0.83 | |
25.24 | 24.3 | Stroud, Bruce | 1 | 49.17 | 0.37 | Turner, Nan | ||||||
24.47 | 23.48 | Rexroth, Mark | 1 | 49.21 | -1.25 | 9/ 5/23 M | KID | 0.32 | 54.76 | 59.43 | 0.47 | |
23.87 | 23.1 | Brelage, Jerry | 1 | 48.86 | -1.89 | White, Ryan | ||||||
22.74 | 18.79 | King, Mary | 1 | 39.53 | 2.0 | 9/10/23 E | KID | 0.8 | 63.54 | 62.07 | -1.73 | |
18.13 | 15.87 | Rhine, Pamela | 1 | 34.91 | -0.91 | |||||||
Date | Site | Place | MPs | game type | ||||||||
27.83 | 25.74 | 25 | 53.17 | 0.39 | Austin, Sharon - Pepple, Joyce Turner, Nan |
|||||||
9/23/23 A | KID | 3 : 9 | 1.25 | Swiss Teams | ||||||||
Total Masterpoints won 3.94 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Loft, Mona | ||||||||||||
7/23/23 E KID 2.33 67.2 70.67 0.57 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Rhine, Pamela | ||||||||||||
2/ 5/23 E KID 0.0 34.91 36.27 -0.91 |