Stiefel, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 24667.9 MPs O/A rank 76 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
72.56 PR for 3 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brod, Geoffrey | ||||||||||||
8/ 8/23 M | YHF | 0.9 | 57.44 | 64.91 | 4.85 | |||||||
Self | Part | games | G% | DOD | 8/15/23 M | YHF | 0.75 | 53.47 | 63.53 | 7.49 | ||
36.04 | 33.45 | Arvedon, Lloyd | 3 | 61.12 | 8.37 | 8/22/23 M | YHF | 1.59 | 58.93 | 67.43 | 5.78 | |
33.56 | 32.01 | Feller, Bob | 3 | 52.82 | 12.76 | 9/ 5/23 M | YHF | 0.8 | 60.71 | 70.82 | 7.24 | |
33.49 | 30.78 | Brod, Geoffrey | 31 | 58.74 | 5.54 | 10/ 3/23 M | YHF | 0.9 | 65.74 | 74.27 | 5.53 | |
28.62 | 26.21 | Ehler, David | 1 | 50.69 | 4.13 | 10/10/23 M | YHF | 2.54 | 57.44 | 64.29 | 4.25 | |
10/24/23 M | YHF | 1.08 | 56.12 | 63.96 | 5.25 | |||||||
33.57 | 30.97 | 38 | 58.25 | 6.29 | ||||||||
Total Masterpoints won 8.56 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Brod, Geoffrey | ||||||||||||
12/ 9/21 M YHF 0.8 72.7 82.27 6.25 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Feller, Bob | ||||||||||||
7/19/23 M MC0 0.0 46.85 62.36 14.07 |