Brod, Geoffrey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 17268.01 MPs O/A rank 181 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Abate, Marie | ||||||||||||
11/ 8/23 M | YHF | 0.8 | 58.63 | 65.85 | 5.46 | |||||||
Match Point Power Ratings | 11/15/23 M | YHF | 0.33 | 52.59 | 59.59 | 5.41 | ||||||
11/22/23 M | YHF | 0.0 | 50.3 | 58.56 | 6.7 | |||||||
61.71 # 447 current PR & overall rank # 10 current unit rank 62.1 # 357 last months PR & O/A rank # 10 last months unit rank | 12/ 6/23 M | YHF | 0.8 | 55.06 | 61.73 | 5.03 | ||||||
Kohn Jr, Bernhard | ||||||||||||
11/16/23 M | YHF | 0.0 | 42.59 | 51.01 | 4.6 | |||||||
12/ 7/23 M | YHF | 0.0 | 47.92 | 56.36 | 4.24 | |||||||
12/14/23 M | YHF | 0.0 | 46.53 | 55.61 | 4.93 | |||||||
Self | Part | games | G% | DOD | ||||||||
31.3 | 31.71 | Shiue, Yeong-Long | 62 | 57.71 | 5.29 | Power Rating 58.39 Ave Game 50.52% | ||||||
30.86 | 30.75 | Ehler, David | 24 | 56.88 | 4.73 | |||||||
30.78 | 33.49 | Stiefel, John | 31 | 58.74 | 5.54 | 62.17 PR for 6 games in December, 2021 | ||||||
30.6 | 28.97 | Abate, Marie | 31 | 54.54 | 5.04 | |||||||
30.05 | 32.15 | Watson, Alan | 2 | 53.43 | 8.77 | other MPs from August, 2023 to last update | ||||||
29.78 | 28.89 | Krug, Joel | 2 | 54.78 | 3.89 | Date | Site | MPs | G% | GPR | DOD | |
28.52 | 28.33 | Doub, Douglas | 1 | 52.78 | 4.07 | Abate, Marie | ||||||
27.75 | 23.61 | Kohn Jr, Bernhard | 4 | 46.76 | 4.6 | 8/ 2/23 M | YHF | 0.56 | 54.76 | 62.26 | 5.83 | |
8/16/23 M | YHF | 1.69 | 65.18 | 72.96 | 5.84 | |||||||
30.85 | 31.12 | 157 | 56.76 | 5.2 | 8/23/23 M | YHF | 1.59 | 58.33 | 64.13 | 4.09 | ||
9/ 6/23 M | YHF | 0.7 | 54.17 | 60.2 | 4.43 | |||||||
10/ 4/23 M | YHF | 0.35 | 51.79 | 58.06 | 4.72 | |||||||
10/22/23 A | YHF | 5.35 | 59.33 | 65.37 | 4.3 | |||||||
10/25/23 M | YHF | 1.9 | 59.64 | 66.57 | 5.16 | |||||||
Shiue, Yeong-Long | ||||||||||||
8/ 3/23 M | YHF | 0.5 | 57.6 | 61.48 | 4.29 | |||||||
8/10/23 M | YHF | 0.7 | 59.52 | 65.44 | 6.34 | |||||||
8/24/23 M | YHF | 0.66 | 56.5 | 59.4 | 3.3 | |||||||
9/ 7/23 M | YHF | 0.7 | 57.41 | 61.59 | 4.58 | |||||||
9/28/23 M | YHF | 0.63 | 55.56 | 60.86 | 5.7 | |||||||
10/ 5/23 M | YHF | 0.7 | 58.63 | 63.87 | 5.66 | |||||||
10/19/23 M | YHF | 0.9 | 67.36 | 71.78 | 4.9 | |||||||
Stiefel, John | ||||||||||||
8/ 8/23 M | YHF | 0.9 | 57.44 | 59.67 | 4.85 | |||||||
8/15/23 M | YHF | 0.75 | 53.47 | 58.39 | 7.49 | |||||||
8/22/23 M | YHF | 1.59 | 58.93 | 61.98 | 5.78 | |||||||
9/ 5/23 M | YHF | 0.8 | 60.71 | 65.09 | 7.24 | |||||||
10/ 3/23 M | YHF | 0.9 | 65.74 | 68.27 | 5.53 | |||||||
10/10/23 M | YHF | 2.54 | 57.44 | 59.09 | 4.25 | |||||||
10/24/23 M | YHF | 1.08 | 56.12 | 58.78 | 5.25 | |||||||
Total Masterpoints won 6.72 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Stiefel, John | ||||||||||||
12/ 9/21 M YHF 0.8 72.7 75.62 6.25 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Shiue, Yeong-Long | ||||||||||||
6/12/23 M YHF 0.0 41.89 47.96 6.39 |