Hess, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5559.03 MPs O/A rank 2271 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Rich, Gregory | ||||||||||||
11/ 4/23 A | YPW | 0.0 | 44.0 | 45.79 | 2.0 | |||||||
Match Point Power Ratings | 11/25/23 A | YPW | 0.0 | 49.49 | 53.16 | 3.91 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 49.48 Ave Game 46.75% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
29.94 | 32.03 | Schutz, Lindsley | 1 | 53.44 | 8.52 | Miyashiro, Gary | ||||||
28.04 | 29.55 | Miyashiro, Gary | 9 | 57.04 | 0.54 | 9/25/23 A | YNT | 2.33 | 63.7 | 60.16 | -1.91 | |
25.91 | 26.15 | Rich, Gregory | 3 | 48.29 | 3.77 | Rich, Gregory | ||||||
9/30/23 A | YPW | 1.14 | 51.39 | 56.54 | 5.41 | |||||||
27.69 | 28.96 | 13 | 54.75 | 1.9 | ||||||||
Total Masterpoints won 0.0 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Miyashiro, Gary | ||||||||||||
6/20/23 E YNT 2.33 65.96 62.7 -1.57 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Rich, Gregory | ||||||||||||
11/ 4/23 A YPW 0.0 44.0 45.79 2.0 |