Field, Solomon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2859.85 MPs O/A rank 6634 unit rank 68 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Zusman, Howard | ||||||||||||
9/ 1/23 A | YPW | 0.75 | 63.19 | 70.57 | 0.1 | |||||||
Self | Part | games | G% | DOD | 9/ 8/23 A | YPW | 1.07 | 64.49 | 72.92 | 0.91 | ||
35.87 | 28.47 | Zusman, Howard | 2 | 63.84 | 0.5 | |||||||
Total Masterpoints won 1.82 | ||||||||||||
35.87 | 28.47 | 2 | 63.84 | 0.5 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Zusman, Howard | ||||||||||||
9/ 8/23 A YPW 1.07 64.49 72.92 0.91 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Zusman, Howard | ||||||||||||
9/ 1/23 A YPW 0.75 63.19 70.57 0.1 |