Sackett, Joseph | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1133.09 MPs O/A rank 18630 unit rank 28 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.43 PR for 10 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sackett, Jill | ||||||||||||
9/13/23 A | YNN | 1.84 | 49.3 | 62.32 | 5.33 | |||||||
Self | Part | games | G% | DOD | ||||||||
33.89 | 23.85 | Cooperman, Alan | 3 | 57.91 | -0.17 | Total Masterpoints won 1.84 | ||||||
33.18 | 29.99 | Oglesby, Ray | 1 | 65.77 | -2.6 | |||||||
31.0 | 23.34 | Sackett, Jill | 67 | 51.69 | 2.64 | Date Site MPs G% GPR DOD | ||||||
31.0 | 22.55 | Werner, Walt | 2 | 45.38 | 8.16 | |||||||
30.06 | 19.63 | Prabhakar, V | 2 | 52.53 | -2.84 | Best game % since December, 2021 | ||||||
28.63 | 23.85 | Perla, Carole | 2 | 50.83 | 1.64 | Sackett, Jill | ||||||
27.01 | 21.6 | Wood, Diane | 1 | 48.21 | 0.39 | 3/30/22 A YGN 2.48 76.89 85.32 -2.11 | ||||||
31.0 | 23.32 | 78 | 51.91 | 2.42 | Worst game % since December, 2021 | |||||||
Sackett, Jill | ||||||||||||
12/ 2/21 M PA0 0.0 36.59 50.44 7.62 |