Gabay, Sheila | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 33042.48 MPs O/A rank 30 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
McDevitt, Pat | ||||||||||||
12/11/23 M | YNN | 3.1 | 57.02 | 63.52 | 6.81 | |||||||
Match Point Power Ratings | 12/18/23 M | YNN | 0.0 | 53.56 | 59.01 | 5.74 | ||||||
Gladyszak, Stephen | ||||||||||||
63.22 # 219 current PR & overall rank # 6 current unit rank 63.49 # 187 last months PR & O/A rank # 5 last months unit rank | 11/ 8/23 A | YNN | 0.32 | 55.37 | 59.96 | 4.32 | ||||||
11/15/23 A | YNN | 0.0 | 50.52 | 56.58 | 5.81 | |||||||
11/22/23 A | YNN | 4.08 | 64.88 | 69.63 | 4.44 | |||||||
12/13/23 A | YNN | 2.97 | 58.07 | 62.84 | 4.49 | |||||||
Bassil, Natalie | ||||||||||||
Self | Part | games | G% | DOD | 11/ 6/23 M | YNN | 2.05 | 54.72 | 61.44 | 6.01 | ||
38.48 | 36.11 | Borras, Cecilla | 1 | 69.44 | 5.15 | 11/13/23 M | YNN | 0.0 | 36.3 | 42.8 | 6.01 | |
33.15 | 35.03 | Metcalf, David | 1 | 63.64 | 4.55 | 11/20/23 M | YNN | 2.84 | 56.26 | 62.99 | 6.01 | |
32.72 | 29.82 | Gabay, Amnon | 2 | 56.67 | 5.87 | Binder, Rick | ||||||
32.02 | 32.94 | Gamerman, Lew | 50 | 60.68 | 4.27 | 11/ 9/23 A | YNN | 0.0 | 46.53 | 52.44 | 5.63 | |
32.0 | 26.03 | O'donnell, Kevin | 1 | 52.43 | 5.6 | 11/16/23 A | YNN | 2.71 | 52.78 | 58.54 | 5.45 | |
31.66 | 31.31 | Binder, Rick | 28 | 57.67 | 5.29 | 12/14/23 A | YNN | 3.5 | 68.0 | 73.44 | 5.04 | |
31.65 | 30.92 | Bassil, Natalie | 72 | 56.96 | 5.62 | Gamerman, Lew | ||||||
31.63 | 31.34 | Gladyszak, Stephen | 66 | 56.71 | 6.26 | 11/ 7/23 M | YNN | 3.17 | 61.74 | 66.33 | 5.53 | |
31.61 | 37.39 | Ospeck, Mark | 3 | 56.95 | 12.05 | 11/21/23 M | YNN | 4.69 | 71.53 | 75.31 | 4.85 | |
31.61 | 27.28 | Kompa, Benjamin | 2 | 51.08 | 7.8 | 12/12/23 M | YNN | 2.96 | 57.29 | 60.56 | 4.13 | |
31.6 | 24.97 | Newman, Kenneth | 1 | 49.84 | 6.72 | Lieberman, Rena | ||||||
31.56 | 31.87 | McDevitt, Pat | 46 | 56.57 | 6.87 | 11/14/23 M | YNN | 3.29 | 56.47 | 64.77 | 6.62 | |
31.46 | 29.84 | Lieberman, Rena | 3 | 54.79 | 6.51 | Robinson, Linda | ||||||
31.44 | 31.37 | Shukan, Eric Lee | 22 | 57.73 | 5.08 | 11/ 8/23 E | YWC | 0.49 | 53.74 | 61.98 | 6.68 | |
31.43 | 31.24 | Weinstein, Jonathan | 13 | 56.71 | 5.96 | |||||||
31.21 | 29.86 | Irvine, Bill | 2 | 54.83 | 6.24 | Power Rating 61.89 Ave Game 56.16% | ||||||
31.11 | 30.52 | McIntyre, Glenn | 6 | 55.7 | 5.92 | |||||||
30.75 | 29.21 | Robinson, Linda | 6 | 52.01 | 7.95 | 64.02 PR for 22 games in December, 2021 | ||||||
30.5 | 30.06 | Arvedon, Lloyd | 13 | 54.05 | 6.51 | |||||||
30.39 | 28.91 | Gilman, Kimberly | 2 | 53.72 | 5.58 | other MPs from August, 2023 to last update | ||||||
30.07 | 23.24 | Mukherjee, Shome | 1 | 47.25 | 6.06 | Date | Site | MPs | G% | GPR | DOD | |
29.95 | 26.74 | Hotamisligil, Selen | 1 | 57.0 | -0.31 | Metcalf, David | ||||||
10/ 5/23 A | YNN | 5.81 | 63.64 | 66.31 | 4.55 | |||||||
31.61 | 31.39 | 342 | 57.19 | 5.81 | McDevitt, Pat | |||||||
8/17/23 A | YNN | 2.22 | 60.42 | 67.58 | 7.5 | |||||||
10/12/23 A | YNN | 3.29 | 56.25 | 60.8 | 4.85 | |||||||
Gladyszak, Stephen | ||||||||||||
8/16/23 A | YNN | 2.32 | 56.78 | 63.07 | 6.01 | |||||||
9/20/23 A | YNN | 4.96 | 63.1 | 68.28 | 4.88 | |||||||
10/11/23 A | YNN | 5.63 | 64.58 | 72.46 | 7.55 | |||||||
10/25/23 A | YNN | 1.76 | 58.56 | 65.09 | 6.24 | |||||||
Irvine, Bill | ||||||||||||
9/18/23 M | YNN | 3.17 | 56.28 | 63.66 | 6.01 | |||||||
9/20/23 E | YWC | 0.39 | 53.38 | 61.17 | 6.47 | |||||||
Bassil, Natalie | ||||||||||||
8/14/23 M | YNN | 1.89 | 62.44 | 68.24 | 5.01 | |||||||
8/21/23 M | YNN | 1.11 | 57.42 | 62.68 | 4.54 | |||||||
8/28/23 M | YNN | 2.46 | 56.0 | 63.32 | 6.59 | |||||||
9/27/23 E | YWC | 2.67 | 60.88 | 65.71 | 4.06 | |||||||
10/ 2/23 M | YNN | 4.31 | 68.0 | 72.21 | 3.38 | |||||||
10/ 9/23 M | YNN | 2.63 | 60.19 | 65.51 | 4.56 | |||||||
10/23/23 M | YNN | 5.06 | 65.97 | 71.83 | 5.03 | |||||||
10/30/23 M | YNN | 2.51 | 61.0 | 68.54 | 6.75 | |||||||
10/11/23 E | YWC | 1.03 | 54.27 | 60.0 | 5.04 | |||||||
Gamerman, Lew | ||||||||||||
8/15/23 M | YNN | 2.44 | 68.09 | 67.04 | -0.09 | |||||||
9/19/23 M | YNN | 3.38 | 55.34 | 58.44 | 3.93 | |||||||
9/26/23 M | YNN | 3.79 | 55.21 | 59.85 | 5.5 | |||||||
10/ 3/23 M | YNN | 4.11 | 60.42 | 63.98 | 4.48 | |||||||
10/10/23 M | YNN | 3.35 | 67.62 | 70.72 | 4.11 | |||||||
10/17/23 M | YNN | 4.23 | 69.27 | 71.97 | 3.72 | |||||||
10/24/23 M | YNN | 3.94 | 55.52 | 58.47 | 3.78 | |||||||
Hotamisligil, Selen | ||||||||||||
8/22/23 M | YNN | 1.08 | 57.0 | 59.91 | -0.31 | |||||||
Lieberman, Rena | ||||||||||||
9/28/23 A | YNN | 4.09 | 54.9 | 63.31 | 6.77 | |||||||
Robinson, Linda | ||||||||||||
8/16/23 E | YWC | 0.66 | 52.55 | 60.21 | 6.15 | |||||||
Total Masterpoints won 119.8 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gamerman, Lew | ||||||||||||
11/22/22 M YNN 0.6 76.0 77.27 2.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gladyszak, Stephen | ||||||||||||
10/26/23 A YNN 0.0 34.03 41.56 7.34 |