Jablonski, Daniel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3912.47 MPs O/A rank 4080 unit rank 81 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Chesterton, Andrew | ||||||||||||
11/ 8/23 E | YWC | 2.08 | 67.01 | 70.39 | 6.39 | |||||||
Match Point Power Ratings | Robinson, Linda | |||||||||||
11/15/23 E | YWC | 1.56 | 56.17 | 60.03 | 5.04 | |||||||
57.78 # 1827 current PR & overall rank # 31 current unit rank you were not a rated player last month | ||||||||||||
Power Rating 65.21 Ave Game 61.59% | ||||||||||||
54.14 PR for 5 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
31.43 | 32.27 | Borras, Cecilla | 4 | 56.91 | 6.79 | Date | Site | MPs | G% | GPR | DOD | |
30.6 | 28.38 | Hill, Timothy | 1 | 53.13 | 5.86 | Chesterton, Andrew | ||||||
30.48 | 31.66 | Srimurthy, Vikram | 4 | 56.75 | 5.4 | 8/16/23 E | YWC | 1.58 | 58.2 | 61.41 | 5.83 | |
29.1 | 31.59 | Chesterton, Andrew | 34 | 55.4 | 5.29 | 10/11/23 E | YWC | 4.13 | 71.81 | 73.92 | 5.26 | |
28.61 | 31.66 | Muggia, R | 9 | 53.69 | 6.58 | |||||||
27.94 | 29.03 | Robinson, Linda | 5 | 51.59 | 5.38 | Total Masterpoints won 3.64 | ||||||
27.32 | 29.86 | Wood, Ethan | 1 | 52.21 | 4.96 | |||||||
26.66 | 23.36 | Hillyard, Robin | 3 | 45.63 | 4.39 | Date Site MPs G% GPR DOD | ||||||
26.05 | 26.08 | Margolin, Barry | 1 | 48.81 | 3.32 | |||||||
25.06 | 25.45 | Glasser, Nathan | 2 | 47.6 | 2.9 | Best game % since December, 2021 | ||||||
Chesterton, Andrew | ||||||||||||
28.88 | 30.71 | 64 | 54.15 | 5.44 | 10/11/23 E YWC 4.13 71.81 73.92 5.26 | |||||||
Worst game % since December, 2021 | ||||||||||||
Robinson, Linda | ||||||||||||
9/21/22 E YWC 0.0 41.4 47.29 6.82 |