Muggia, R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3603.72 MPs O/A rank 4656 unit rank 97 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Muggia, Judie | ||||||||||||
11/ 9/23 A | YFM | 0.0 | 53.34 | 60.7 | 2.28 | |||||||
Match Point Power Ratings | Venkataramani, Venky | |||||||||||
11/13/23 A | YFM | 1.28 | 63.89 | 72.81 | 4.56 | |||||||
63.95 # 151 current PR & overall rank # 3 current unit rank you were not a rated player last month | 11/17/23 A | YFM | 1.1 | 69.94 | 73.69 | -0.67 | ||||||
11/20/23 A | YFM | 0.67 | 59.03 | 67.42 | 4.36 | |||||||
Power Rating 67.07 Ave Game 59.91% | ||||||||||||
Self | Part | games | G% | DOD | 70.38 PR for 2 games in December, 2021 | |||||||
35.19 | 34.13 | McIntyre, Glenn | 2 | 65.36 | 3.96 | |||||||
33.8 | 29.82 | Hotamisligil, Selen | 2 | 58.21 | 5.4 | other MPs from August, 2023 to last update | ||||||
33.52 | 31.47 | Robinson, Linda | 1 | 62.8 | 2.19 | Date | Site | MPs | G% | GPR | DOD | |
32.94 | 28.99 | Venkataramani, Venky | 10 | 60.16 | 1.77 | Grossack, Zachary | ||||||
31.99 | 26.81 | Hill, Timothy | 6 | 52.75 | 6.04 | 10/30/23 A | YFM | 2.4 | 65.03 | 60.73 | 0.48 | |
31.97 | 26.61 | Muggia, Judie | 3 | 55.48 | 3.11 | Matthews Jr, Pete | ||||||
31.89 | 25.25 | Hillyard, Robin | 10 | 51.28 | 5.86 | 9/18/23 A | YFM | 3.84 | 66.67 | 72.49 | 3.05 | |
31.77 | 29.34 | Matthews Jr, Pete | 10 | 57.18 | 3.93 | 9/25/23 A | YFM | 0.27 | 53.86 | 57.2 | 1.16 | |
31.66 | 28.61 | Jablonski, Daniel | 9 | 53.69 | 6.58 | 10/ 2/23 A | YFM | 0.75 | 56.39 | 60.9 | 2.18 | |
31.58 | 34.56 | Grossack, Adam | 2 | 58.21 | 7.93 | Muggia, Judie | ||||||
28.88 | 33.43 | Grossack, Zachary | 2 | 59.92 | 2.39 | 8/ 4/23 A | YFM | 0.93 | 59.77 | 70.44 | 4.77 | |
28.15 | 27.61 | Chesterton, Andrew | 2 | 48.01 | 7.76 | Venkataramani, Venky | ||||||
9/12/23 A | YNN | 5.98 | 66.2 | 69.77 | -0.61 | |||||||
31.99 | 28.55 | 59 | 55.84 | 4.7 | 10/16/23 A | YFM | 2.63 | 60.42 | 67.22 | 2.78 | ||
Total Masterpoints won 6.38 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Venkataramani, Venky | ||||||||||||
2/20/23 A YFM 1.4 70.83 74.78 -0.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Chesterton, Andrew | ||||||||||||
3/26/23 A YNN 0.0 42.26 52.38 9.61 |