McDevitt, Pat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 20672.4 MPs O/A rank 119 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gabay, Sheila | ||||||||||||
12/11/23 M | YNN | 3.1 | 57.02 | 64.15 | 6.81 | |||||||
Match Point Power Ratings | 12/18/23 M | YNN | 0.0 | 53.56 | 59.59 | 5.74 | ||||||
Lieberman, Rena | ||||||||||||
63.84 # 161 current PR & overall rank # 4 current unit rank 64.33 # 119 last months PR & O/A rank # 3 last months unit rank | 12/ 6/23 A | YNN | 0.0 | 50.04 | 56.04 | 4.3 | ||||||
Newell, Emily | ||||||||||||
11/30/23 M | YFX | 0.4 | 59.08 | 63.62 | -6.94 | |||||||
12/ 7/23 M | YFX | 0.28 | 57.22 | 60.35 | -7.76 | |||||||
Self | Part | games | G% | DOD | Power Rating 60.75 Ave Game 55.39% | |||||||
36.04 | 37.71 | Metcalf, David | 1 | 65.79 | 7.97 | |||||||
35.38 | 26.55 | Vernon, Anne | 1 | 70.56 | -8.62 | 66.8 PR for 10 games in December, 2021 | ||||||
34.79 | 27.24 | Hobson, Janice | 1 | 61.46 | 0.57 | |||||||
33.77 | 25.6 | Bursiek, Judy | 1 | 70.07 | -10.7 | other MPs from August, 2023 to last update | ||||||
33.47 | 25.62 | Mukherjee, Shome | 1 | 55.42 | 3.67 | Date | Site | MPs | G% | GPR | DOD | |
33.23 | 30.89 | Borras, Cecilla | 2 | 57.2 | 6.92 | Gladyszak, Stephen | ||||||
32.58 | 37.79 | Aquino, Mark | 4 | 65.01 | 5.36 | 9/13/23 A | YNN | 4.37 | 60.2 | 65.4 | 4.58 | |
32.53 | 26.32 | Starr Jr, Lester | 1 | 52.92 | 5.94 | Gabay, Sheila | ||||||
32.49 | 31.11 | Polestra, Marina | 12 | 57.43 | 6.17 | 8/17/23 A | YNN | 2.22 | 60.42 | 68.25 | 7.5 | |
32.47 | 14.92 | Hooker, Isabel | 1 | 54.37 | -6.98 | 10/12/23 A | YNN | 3.29 | 56.25 | 61.4 | 4.85 | |
32.26 | 20.52 | Clayson, Pamela | 1 | 61.11 | -8.33 | Lieberman, Rena | ||||||
32.26 | 20.62 | Newell, Emily | 31 | 58.87 | -5.99 | 9/ 6/23 A | YNN | 2.53 | 57.09 | 63.41 | 4.39 | |
32.19 | 27.01 | Hill, Timothy | 2 | 52.31 | 6.89 | 9/20/23 A | YNN | 3.72 | 57.54 | 64.53 | 5.02 | |
32.06 | 31.29 | Arvedon, Lloyd | 6 | 59.81 | 3.54 | 9/27/23 A | YNN | 3.65 | 66.62 | 73.97 | 5.09 | |
31.87 | 31.56 | Gabay, Sheila | 46 | 56.57 | 6.87 | 10/ 4/23 A | YNN | 5.06 | 59.39 | 67.3 | 5.86 | |
31.49 | 29.57 | Lieberman, Rena | 17 | 54.95 | 6.1 | 10/25/23 A | YNN | 0.19 | 52.05 | 60.21 | 6.32 | |
30.82 | 30.25 | Gladyszak, Stephen | 2 | 55.88 | 5.19 | Metcalf, David | ||||||
30.74 | 26.27 | Krupnick, Arthur | 1 | 55.36 | 1.65 | 8/10/23 A | YNN | 4.13 | 65.79 | 72.09 | 7.97 | |
30.23 | 20.5 | Rhind, Julie | 1 | 60.61 | -9.88 | Newell, Emily | ||||||
29.26 | 18.2 | O'leary, Jackie | 1 | 52.08 | -4.61 | 8/17/23 M | YFX | 0.4 | 68.33 | 77.36 | -4.93 | |
29.04 | 25.88 | Adamjee, Fizza | 2 | 47.16 | 7.76 | 8/24/23 M | YFX | 0.22 | 52.5 | 56.9 | -5.86 | |
28.92 | 28.46 | Bloom, Ken | 3 | 54.57 | 2.81 | 9/ 7/23 M | YFX | 0.32 | 60.83 | 66.13 | -6.63 | |
28.55 | 17.22 | Gundy, Malora | 2 | 55.0 | -9.23 | 10/12/23 M | YFX | 0.48 | 60.56 | 66.2 | -6.3 | |
Polestra, Marina | ||||||||||||
31.92 | 28.02 | 140 | 57.34 | 2.6 | 8/28/23 M | YNN | 3.28 | 61.0 | 69.05 | 6.59 | ||
9/ 4/23 M | YNN | 2.63 | 58.66 | 67.4 | 7.32 | |||||||
Vernon, Anne | ||||||||||||
10/ 5/23 M | YFX | 0.48 | 70.56 | 70.76 | -8.62 | |||||||
Total Masterpoints won 35.24 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Polestra, Marina | ||||||||||||
8/29/22 M YNN 0.6 73.0 81.26 6.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gabay, Sheila | ||||||||||||
8/23/22 M YNN 0.0 38.75 44.83 5.86 |