Helfgott, Leonard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5344.05 MPs O/A rank 2478 unit rank 15 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
France, Nicholas | ||||||||||||
11/ 1/23 A | CGR | 1.5 | 58.5 | 57.81 | -0.27 | |||||||
Match Point Power Ratings | 11/ 8/23 A | CGR | 0.65 | 55.11 | 53.91 | -0.82 | ||||||
11/15/23 A | CGR | 2.3 | 62.5 | 61.48 | -0.58 | |||||||
59.42 # 1054 current PR & overall rank # 10 current unit rank 58.99 # 1192 last months PR & O/A rank # 9 last months unit rank | 12/13/23 A | CGR | 1.2 | 69.05 | 68.19 | -0.37 | ||||||
Kuenzler, David | ||||||||||||
11/ 2/23 A | CGR | 0.91 | 58.9 | 59.89 | 3.5 | |||||||
11/ 9/23 A | CGR | 1.3 | 70.92 | 69.37 | 1.35 | |||||||
11/16/23 A | CGR | 3.5 | 65.79 | 65.14 | 2.09 | |||||||
Self | Part | games | G% | DOD | 11/30/23 A | CGR | 1.4 | 63.64 | 63.52 | 2.55 | ||
30.31 | 29.92 | Rimer, Myron | 1 | 59.47 | 0.75 | 12/14/23 A | CGR | 0.0 | 43.02 | 45.54 | 4.43 | |
30.07 | 32.59 | Kuenzler, David | 17 | 59.81 | 2.86 | Rimer, Myron | ||||||
29.75 | 30.17 | France, Nicholas | 12 | 60.59 | -0.66 | 11/29/23 A | CGR | 0.91 | 59.47 | 60.61 | 0.75 | |
29.21 | 27.84 | Miller, Irwin | 5 | 54.45 | 2.6 | |||||||
27.24 | 28.25 | O'connor, Geoffrey | 2 | 57.13 | -1.63 | Power Rating 60.55 Ave Game 60.69% | ||||||
29.7 | 30.86 | 37 | 59.18 | 1.38 | No Power Rating for December, 2021 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
France, Nicholas | ||||||||||||
10/ 4/23 A | CGR | 1.2 | 67.23 | 66.28 | -0.48 | |||||||
10/18/23 A | CGR | 1.1 | 72.92 | 72.03 | -0.37 | |||||||
10/25/23 A | CGR | 1.27 | 61.64 | 60.91 | -0.3 | |||||||
Kuenzler, David | ||||||||||||
10/19/23 A | CGR | 0.46 | 55.63 | 55.07 | 1.75 | |||||||
O'connor, Geoffrey | ||||||||||||
8/ 3/23 A | XWM | 0.89 | 54.42 | 52.05 | -1.39 | |||||||
8/24/23 A | XWM | 0.84 | 59.84 | 56.91 | -1.87 | |||||||
Total Masterpoints won 18.97 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
France, Nicholas | ||||||||||||
10/18/23 A CGR 1.1 72.92 72.03 -0.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kuenzler, David | ||||||||||||
12/14/23 A CGR 0.0 43.02 45.54 4.43 |