Nelken, Ron | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4599.64 MPs O/A rank 3200 unit rank 21 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.85 | 31.99 | Sobel, Yoko | 1 | 60.42 | 4.43 | Date Site MPs G% GPR DOD | ||||||
32.85 | 31.99 | 1 | 60.42 | 4.43 | Best game % since December, 2021 | |||||||
Sobel, Yoko | ||||||||||||
12/18/22 A CGR 0.69 60.42 65.7 4.43 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sobel, Yoko | ||||||||||||
12/18/22 A CGR 0.69 60.42 65.7 4.43 |