Williams, Tiger Lili | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2917.27 MPs O/A rank 6448 unit rank 51 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bazelow, Wendy | ||||||||||||
12/15/23 A | CGR | 0.0 | 44.35 | 46.97 | 2.46 | |||||||
Match Point Power Ratings | Egerer, Jared | |||||||||||
11/ 6/23 A | CNT | 1.73 | 57.67 | 58.03 | -0.81 | |||||||
you are not a rated player this month you were not a rated player last month | Jones, George | |||||||||||
12/11/23 A | CSU | 0.5 | 54.36 | 62.65 | 4.42 | |||||||
12/18/23 A | CSU | 0.0 | 50.0 | 57.17 | 3.64 | |||||||
Power Rating 56.2 Ave Game 51.59% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.54 | 28.19 | Go, lan | 1 | 58.33 | 2.4 | 58.82 PR for 2 games in December, 2021 | ||||||
29.48 | 20.07 | Pollack, Rhoda | 5 | 47.16 | 2.39 | |||||||
29.39 | 28.21 | Egerer, Jared | 4 | 57.33 | 0.27 | other MPs from August, 2023 to last update | ||||||
29.39 | 25.76 | Jones, George | 5 | 52.06 | 3.09 | Date | Site | MPs | G% | GPR | DOD | |
28.57 | 20.7 | Dworsky, Rhoda | 16 | 48.07 | 1.2 | Bell, Eric | ||||||
27.11 | 29.2 | Bell, Eric | 3 | 54.37 | 1.93 | 9/10/23 A | QLV | 1.0 | 61.98 | 62.2 | 2.62 | |
26.49 | 27.41 | Lerner, Lawrence | 1 | 49.4 | 4.51 | Egerer, Jared | ||||||
25.61 | 24.27 | Kunin, Brett | 1 | 47.58 | 2.31 | 10/ 9/23 A | CNT | 0.63 | 55.86 | 57.17 | 0.16 | |
23.48 | 23.32 | Bazelow, Wendy | 1 | 44.35 | 2.46 | |||||||
Total Masterpoints won 3.23 | ||||||||||||
28.61 | 23.35 | 37 | 50.2 | 1.76 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Egerer, Jared | ||||||||||||
8/ 5/22 A CNT 0.8 67.46 68.74 -0.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dworsky, Rhoda | ||||||||||||
7/28/22 A CSU 0.0 28.74 36.56 2.79 |