Sibi, Kathy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1843.86 MPs O/A rank 11485 unit rank 86 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Rimer, Myron | ||||||||||||
11/ 2/23 A | CGR | 0.0 | 43.37 | 43.15 | 3.06 | |||||||
Match Point Power Ratings | 11/ 9/23 A | CGR | 0.26 | 53.94 | 52.53 | 2.58 | ||||||
11/16/23 A | CGR | 2.63 | 62.12 | 61.2 | 3.73 | |||||||
50.92 # 7587 current PR & overall rank # 65 current unit rank 51.56 # 6805 last months PR & O/A rank # 60 last months unit rank | 11/30/23 A | CGR | 0.0 | 48.48 | 48.0 | 3.16 | ||||||
12/15/23 A | CGR | 0.0 | 45.83 | 45.52 | 3.15 | |||||||
Serratore, Carole | ||||||||||||
11/29/23 A | CGR | 0.28 | 50.95 | 51.87 | 0.78 | |||||||
Sorce, Robert | ||||||||||||
Self | Part | games | G% | DOD | 11/ 1/23 A | CGR | 0.0 | 44.35 | 45.7 | 2.0 | ||
34.05 | 37.2 | Heiferman, Robert | 1 | 67.56 | 3.7 | 11/ 8/23 A | CGR | 0.28 | 49.05 | 48.24 | -0.13 | |
31.65 | 34.93 | Szabados, Peter | 1 | 62.2 | 4.38 | 11/15/23 A | CGR | 0.76 | 52.98 | 52.47 | 0.24 | |
27.44 | 27.78 | Seigal, Stuart | 2 | 53.17 | 2.05 | |||||||
25.94 | 25.79 | Serratore, Carole | 1 | 50.95 | 0.78 | Power Rating 49.85 Ave Game 50.12% | ||||||
25.46 | 25.11 | Lavill, Donna | 1 | 54.76 | -4.19 | |||||||
25.45 | 29.32 | Rimer, Myron | 85 | 52.37 | 2.4 | 48.32 PR for 8 games in December, 2021 | ||||||
25.44 | 26.16 | Sorce, Robert | 63 | 50.79 | 0.81 | |||||||
24.86 | 30.29 | Lanigan, Michelle | 2 | 53.24 | 1.91 | other MPs from August, 2023 to last update | ||||||
24.73 | 20.23 | Pastushok, Carol | 1 | 46.26 | -1.3 | Date | Site | MPs | G% | GPR | DOD | |
23.72 | 22.63 | Tzimoulis, Debbie | 4 | 43.57 | 2.78 | Rimer, Myron | ||||||
22.31 | 23.26 | Gordon, Neil | 1 | 43.73 | 1.84 | 8/ 3/23 A | CGR | 0.23 | 54.55 | 52.3 | 1.73 | |
19.67 | 20.83 | Abel, Rosalind | 1 | 35.0 | 5.5 | 9/14/23 A | CGR | 1.97 | 61.23 | 59.33 | 2.61 | |
9/21/23 A | CGR | 0.67 | 53.49 | 52.19 | 2.66 | |||||||
25.46 | 27.82 | 163 | 51.53 | 1.75 | 10/19/23 A | CGR | 0.26 | 53.18 | 52.12 | 2.89 | ||
10/26/23 A | CGR | 0.76 | 51.62 | 49.56 | 1.71 | |||||||
Seigal, Stuart | ||||||||||||
8/21/23 A | CGR | 3.06 | 66.07 | 68.96 | 3.31 | |||||||
Sorce, Robert | ||||||||||||
8/ 2/23 A | CGR | 0.46 | 52.54 | 54.3 | 2.53 | |||||||
8/23/23 A | CGR | 0.91 | 56.63 | 57.78 | 1.97 | |||||||
9/ 6/23 A | CGR | 0.64 | 58.67 | 57.37 | -0.49 | |||||||
10/ 4/23 A | CGR | 0.45 | 53.6 | 53.11 | 0.27 | |||||||
10/25/23 A | CGR | 0.57 | 52.96 | 52.5 | 0.29 | |||||||
Total Masterpoints won 10.3 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Rimer, Myron | ||||||||||||
8/25/22 A CGR 1.75 71.73 68.75 2.25 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Tzimoulis, Debbie | ||||||||||||
12/18/22 A CGR 0.0 34.09 40.05 5.05 |