Pospis, Joseph | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4164.96 MPs O/A rank 3712 unit rank 25 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gilbert, Martin | ||||||||||||
12/ 6/23 A | CGR | 0.26 | 52.45 | 57.53 | 1.37 | |||||||
Match Point Power Ratings | Harris, Rena | |||||||||||
11/ 7/23 A | CGR | 0.75 | 58.63 | 61.12 | 1.91 | |||||||
62.23 # 344 current PR & overall rank # 2 current unit rank 62.07 # 361 last months PR & O/A rank # 2 last months unit rank | 11/14/23 A | CGR | 0.0 | 46.73 | 49.48 | 2.29 | ||||||
12/ 5/23 A | CGR | 1.5 | 66.86 | 68.63 | 1.13 | |||||||
Mackall, Lynn | ||||||||||||
11/13/23 A | CGR | 3.5 | 64.13 | 66.92 | 0.3 | |||||||
11/17/23 A | CGR | 0.93 | 57.39 | 61.87 | 2.18 | |||||||
Self | Part | games | G% | DOD | 11/21/23 A | CGR | 0.49 | 55.65 | 59.79 | 1.9 | ||
32.86 | 34.51 | Quiggle, Louis | 1 | 64.19 | 3.17 | 11/27/23 A | CGR | 0.0 | 49.63 | 52.6 | 1.01 | |
32.55 | 26.54 | Tam, margaret | 1 | 55.03 | 4.06 | 12/ 4/23 A | CGR | 0.8 | 62.66 | 63.73 | -1.3 | |
32.23 | 30.32 | Mansfield, Steve | 8 | 59.42 | 3.13 | 12/ 7/23 A | CGR | 0.6 | 60.12 | 66.01 | 3.43 | |
31.68 | 31.08 | Harris, Rena | 11 | 60.96 | 1.8 | 12/11/23 A | CGR | 0.25 | 54.36 | 57.39 | 0.9 | |
31.59 | 29.23 | Mackall, Lynn | 96 | 59.43 | 1.39 | 12/15/23 A | CGR | 4.79 | 67.47 | 68.67 | -1.36 | |
31.55 | 27.38 | Hofer, Donna | 6 | 55.86 | 3.07 | Wass, John | ||||||
31.27 | 30.49 | Knier, Frank | 6 | 58.36 | 3.39 | 11/16/23 A | CGR | 0.0 | 47.35 | 53.53 | 3.4 | |
30.85 | 26.87 | Gilbert, Martin | 4 | 56.39 | 1.33 | 11/30/23 A | CGR | 0.26 | 54.55 | 60.52 | 2.84 | |
30.69 | 27.51 | Wass, John | 50 | 56.45 | 1.75 | 12/14/23 A | CGR | 0.5 | 57.48 | 64.51 | 3.69 | |
30.54 | 26.45 | Hoffelt, Dennis | 9 | 53.42 | 3.57 | |||||||
29.92 | 28.52 | Quenneville, Charles | 8 | 54.94 | 3.5 | Power Rating 60.82 Ave Game 57.03% | ||||||
29.85 | 28.49 | Catero, Richard | 6 | 54.96 | 3.38 | |||||||
29.0 | 23.69 | Verkamp, Adele | 1 | 53.99 | -1.3 | 61.68 PR for 12 games in December, 2021 | ||||||
28.99 | 27.49 | Edwards, Roger | 1 | 53.25 | 3.23 | |||||||
28.17 | 25.34 | Glick, Paul | 1 | 51.33 | 2.18 | other MPs from August, 2023 to last update | ||||||
27.77 | 25.27 | Miller, Irwin | 1 | 49.11 | 3.94 | Date | Site | MPs | G% | GPR | DOD | |
27.18 | 26.46 | Porter, Sidney | 2 | 48.89 | 4.75 | Mackall, Lynn | ||||||
26.65 | 23.91 | Brower, Robert | 1 | 48.15 | 2.4 | 8/ 4/23 A | CGR | 0.98 | 55.06 | 57.99 | 0.76 | |
8/ 9/23 A | CGR | 1.1 | 70.54 | 72.55 | -0.69 | |||||||
31.11 | 28.63 | 213 | 57.78 | 1.96 | 8/16/23 A | CSU | 0.6 | 55.14 | 59.27 | 1.91 | ||
8/28/23 A | CGR | 0.48 | 55.36 | 60.22 | 2.62 | |||||||
9/15/23 A | CGR | 1.97 | 58.04 | 61.49 | 1.16 | |||||||
9/22/23 A | CGR | 0.6 | 55.0 | 59.22 | 2.02 | |||||||
9/25/23 A | CGR | 0.92 | 55.75 | 59.63 | 1.66 | |||||||
10/ 2/23 A | CGR | 0.84 | 58.54 | 62.76 | 1.88 | |||||||
10/ 6/23 A | CGR | 0.53 | 51.19 | 53.87 | 0.67 | |||||||
10/ 9/23 A | CGR | 4.88 | 62.3 | 67.02 | 2.22 | |||||||
10/16/23 A | CGR | 0.72 | 58.24 | 61.58 | 1.04 | |||||||
10/20/23 A | CGR | 1.3 | 72.32 | 75.3 | 0.17 | |||||||
10/23/23 A | CGR | 1.58 | 58.03 | 61.67 | 1.35 | |||||||
10/27/23 A | CGR | 1.44 | 61.17 | 65.34 | 1.73 | |||||||
Wass, John | ||||||||||||
8/ 2/23 A | CGR | 0.91 | 60.53 | 65.81 | 1.86 | |||||||
8/11/23 A | CGR | 0.8 | 53.98 | 58.14 | 1.15 | |||||||
9/14/23 A | CGR | 3.5 | 67.22 | 74.47 | 3.39 | |||||||
9/21/23 A | CGR | 0.95 | 55.4 | 60.92 | 2.36 | |||||||
9/28/23 A | CGR | 0.98 | 57.58 | 64.37 | 3.46 | |||||||
10/ 5/23 A | CGR | 0.91 | 59.47 | 65.75 | 2.87 | |||||||
10/12/23 A | CGR | 2.03 | 58.86 | 63.25 | 1.11 | |||||||
10/25/23 A | CGR | 0.95 | 56.68 | 61.83 | 1.95 | |||||||
Total Masterpoints won 25.66 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Mackall, Lynn | ||||||||||||
10/20/23 A CGR 1.3 72.32 75.3 0.17 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hofer, Donna | ||||||||||||
2/13/23 A QSL 0.0 42.23 47.81 2.42 |