12/ 4/23 M                     Sec A N/S                    Plymouth Bridge Club  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
53.14  Sanger, Susan             49.38  Howe, Kent                10  63.45   1.58  B  B   51.21*
49.06  Huie, Jack                58.56  Shaw, Reid                 7  61.55   1.40  B  B   53.88 
54.68  Trahms, Jane              59.77  Blu, teri                 12  59.09   1.16  A  A   59.07 
53.80  Grindal, Michele          53.69  Thompson, Keith            6  54.17   1.41  B  A   54.78 
55.95  Langsetmo, Arne           49.06  Botten, Thomas            13  52.08   1.49  B  B   52.51 
62.40  Lasoff, Mark              53.16  Goodrie, David            11  51.52   1.12  A  A   58.31 
48.07  Hartness, Carl            58.72  Gordon, Keith             15  49.24   1.43  A  B   51.11*
55.93  Zipoy, Barb               58.92  Schlundt, John             8  49.05   1.14  A  A   57.18 
57.81  Plaisance, Richard        34.73  McPhillips, Sherry         5  48.11   1.94  C  C   46.27 
37.04  Faust, Linda              50.68  Nesser, Donna              4  47.54   2.11  B  C   43.63 
34.82  Musgjerd, Kathleen        64.78  Nelsen, Tom                9  45.83   1.69  C  B   49.73 
42.24  Rowland, Gary             54.43  Allender, Susan            3  45.64   1.79  C  C   48.33 
51.80  Kettler, Marlene          54.31  Pope, Ruth                14  42.61   1.46  B  B   53.03 
42.25  Kunin, Beverly            49.31  Knapp, Jeffery             1  40.53   1.98  C  C   45.88 
48.08  Brunelle, Ruth            50.52  Vagle, Helen               2  39.58   1.72  B  B   49.38 

Total N/S Power Ratings  1547.09  Average Power Rating  50.01

  12/ 4/23 M                     Sec A E/W                    Plymouth Bridge Club  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
57.11  Flowerday, Todd           54.14  Dunstan, John             12  62.50   0.37  B  A   55.45 
50.62  Corley, John              55.46  Johnson, Joyce             9  62.31   0.55  B  B   52.54 
55.54  Glenn, David              57.36  Utter, Thomas              5  56.63   0.31  A  A   56.49 
55.61  Trachy, Richard           57.36  Hartness, Janice          11  55.11   0.31  C  C   47.91*
53.01  Beaver, Bernie            46.51  Brellenthin, Adele         4  54.92   0.79  C  C   49.47 
61.68  Larsen, Jim               55.07  Smith, Raymond            10  54.73   0.17  A  A   58.17 
53.23  Moat, Cindy               50.69  House, Ann                 8  50.38   0.63  A  B   52.27 
41.22  Niessen, Kathleen         44.71  Engstrom, Robert          14  50.00   1.27  C  C   42.15 
50.07  Thieme, Shirley           54.07  Lockwood, Peggy            1  46.97   0.62  C  B   52.14 
49.71  Schoening, Jane           48.80  Lyons, Sandra             13  45.45   0.82  B  C   49.42 
53.26  Brink, James              48.86  Brigham, Frank             7  45.45   0.70  C  C   51.03 
43.47  Jones, Marcia             50.22  Jones, John               15  44.89   1.00  C  C   47.45*
42.65  Rosedahl, David           35.40  Hoffman, Sharon            6  43.75   1.55  C  C   45.83*
46.60  Walter, Carol             48.50  Muller, Alexandra          3  39.96   0.95  C  C   47.36 
50.67  Oettinger, Myrna          50.20  Stiehm, Janet              2  36.93   0.74  C  C   50.37 

Total E/W Power Ratings  1521.81  Average Power Rating  50.01