11/ 6/23 M                     Sec A N/S                    Plymouth Bridge Club  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
55.93  Zipoy, Barb               58.92  Schlundt, John             9  68.27   0.33  A  A   57.18 
49.06  Huie, Jack                58.56  Shaw, Reid                 8  59.35   0.57  C  B   53.88 
53.84  Doerrie, Marylou          53.14  Sanger, Susan             10  56.43   0.59  B  B   53.14 
54.69  Hoden, Garry              55.26  Brammer, Linda             1  53.52   0.49  A  A   55.15 
54.88  Nelson, Sandy             54.52  Lamere, Kathy             11  53.35   0.51  B  A   54.70 
57.81  Plaisance, Richard        34.73  McPhillips, Sherry         6  52.18   1.07  C  C   46.27 
48.16  Cowles, Marguerite        59.77  Blu, teri                 12  52.06   0.56  A  B   54.09 
51.80  Kettler, Marlene          54.31  Pope, Ruth                13  51.29   0.62  B  B   53.03 
42.24  Rowland, Gary             54.43  Allender, Susan            3  50.92   0.94  C  C   48.33 
51.44  Curran, Michael           48.07  Hartness, Carl            16  48.33   0.84  B  C   49.60 
114.77  McGree, Mark               -9.48  Kuschke, Robert            5  47.57   0.65  C  B   49.83*
53.69  Thompson, Keith           42.65  Rosedahl, David            7  45.57   0.95  C  C   48.17 
48.08  Brunelle, Ruth            44.85  Vagle, Arnt               15  45.41   1.06  C  C   47.96*
34.82  Musgjerd, Kathleen        64.78  Nelsen, Tom               14  43.14   0.84  C  C   49.73 
37.04  Faust, Linda              50.68  Nesser, Donna              4  39.54   1.24  B  C   43.63 
42.25  Kunin, Beverly            49.31  Knapp, Jeffery             2  33.08   1.11  C  C   45.88 

Total N/S Power Ratings  1625.01  Average Power Rating  50.01

  11/ 6/23 M                     Sec A E/W                    Plymouth Bridge Club  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
62.40  Lasoff, Mark              52.62  Trevor, David             13  62.80   2.37  A  A   57.45 
57.11  Flowerday, Todd           54.14  Dunstan, John             10  61.46   2.51  B  A   55.45 
50.67  Oettinger, Myrna          50.20  Stiehm, Janet              1  57.74   2.88  C  C   50.37 
61.68  Larsen, Jim               55.07  Smith, Raymond            11  54.91   2.31  A  A   58.17 
50.62  Corley, John              55.46  Johnson, Joyce             3  54.91   2.69  B  B   52.54 
55.95  Langsetmo, Arne           49.06  Botten, Thomas            14  52.38   2.73  B  B   52.51 
53.26  Brink, James              48.86  Brigham, Frank             8  51.19   2.83  C  C   51.03 
36.97  Smith, Ronald             65.01  Houlder, Gerald           15  51.04   2.84  B  C   50.07*
55.61  Trachy, Richard           57.36  Hartness, Janice           5  46.73   2.45  C  C   47.91*
35.34  Edwalds, Eric             72.28  Boisjolie, Debra           6  46.73   2.64  C  C   40.52*
52.63  Seymour, Mary             45.77  Peterson, James            4  46.43   2.97  C  C   47.78*
53.23  Moat, Cindy               50.69  House, Ann                12  45.54   2.77  A  B   52.27 
50.07  Thieme, Shirley           54.07  Lockwood, Peggy            2  43.30   2.76  C  B   52.14 
52.33  Sander, Dean              44.71  Engstrom, Robert           9  39.88   3.02  C  C   49.74 
49.71  Schoening, Jane           48.80  Lyons, Sandra             16  34.97   2.96  C  C   49.42 

Total E/W Power Ratings  1581.70  Average Power Rating  50.01