11/ 4/23 A                     Sec A N/S                       Pompano Beach DBC  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
54.56  Buchman, Harold           51.66  Pyner, Susan               1  58.33   2.14  A  B   53.05 
45.23  Redmond, Lois             50.56  Kobrin, Eve                6  57.20   2.62  C  C   47.91 
52.23  Weinstein, Janet          49.32  Borenstein, Thelma        10  53.03   2.35  C  C   50.77 
53.18  Bozek, Allen              58.34  Boden, Rosemary           11  51.89   1.90  A  A   56.81 
53.70  Gora, Bonnie              51.94  Kalnitsky, Barbara        12  51.14   2.17  B  B   53.02 
50.92  Harris, Rose              57.49  Price, Roger               3  50.19   2.04  B  A   54.21 
53.27  Wagner Jr, Kenneth        55.67  Schneider, Michael         9  50.19   2.02  A  A   55.13 
56.78  Shaftel, Farell           47.22  Barash, Judith             4  49.43   2.24  B  B   52.08 
51.52  Horowitz, Luise           48.76  Pyner, David               5  49.05   2.41  C  C   49.71 
47.65  Favero, VictorDel         58.85  Cusumano, Frank            8  47.54   2.13  B  A   53.25 
55.82  Aiello, Anita             56.09  Golden, Ike                2  46.97   1.88  A  B   52.92 
46.86  Poris, Marla              45.93  Silva, Maxine              7  35.04   2.75  C  C   45.90 

Total N/S Power Ratings  1253.54  Average Power Rating  50.01

  11/ 4/23 A                     Sec A E/W                       Pompano Beach DBC  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
53.47  Knauer, Carmela           58.23  Marino, Stefano            3  62.50   1.84  B  A   56.35 
51.05  Karabelas, Yannis         53.20  Levine, Rhoda              2  59.66   2.18  B  B   51.63 
55.83  Castellone, Richard       56.31  Converse, Christine       12  52.27   1.82  A  B   55.59 
55.17  Marks, Jane               57.38  Akhnoukh, Mina             7  51.33   1.80  A  A   56.28 
53.60  Lang, Joan                52.98  Frenkel, Bruce             8  50.57   2.07  B  B   53.29 
50.38  Monette, Alain            54.55  Ranger, Louise            11  49.81   2.14  C  C   47.20?
53.02  Maloney, K.               48.96  Fillmore, Nancy            5  49.81   2.28  B  B   50.99 
48.73  Dagenais, Dominique       48.73  Beaumont, Michel           4  48.67   2.48  C  C   48.73 
49.91  Gellman, Keith            49.49  Juhansoo, Sandra          10  46.97   2.40  B  B   49.73 
51.84  Barlow, Robert            50.24  Barlow, Galia              9  44.89   2.27  B  B   51.23 
53.04  Friedman, Barry           49.84  Gerraputa, Glenda          6  44.51   2.24  B  B   50.62 
46.50  Menzel, Fran              49.80  Fernsel, Charlene          1  39.02   2.54  C  C   48.23 

Total E/W Power Ratings  1252.28  Average Power Rating  50.01