Unit 568 home page

Alphabetical order

Torrance-South Bay Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 11710.76 Savage, Mike 34 1684.48 Waller, Jo-Anne 67 664.57 Barna, Tom
2 6550.87 Feldman, Ron 35 1663.83 Godin, Elaine 68 661.83 Wellman, Jennifer
3 6292.79 Israel, Frances 36 1641.07 Jensen, James 69 661.73 Gillett, Mary
4 6162.01 Piken, Edward 37 1617.32 Gamio-Klapic, Luis 70 651.15 Kuuskmae, Suzanne
5 5217.80 Barad, Ed 38 1608.07 Tarkington, Booth 71 644.09 Tomic, Judith
6 4654.76 Soffa Carlson, Gerri 39 1331.65 Chang, Hsuehching 72 638.97 Janus, John
7 4290.45 Horiguchi, Chiye 40 1289.68 Brown, Roberta 73 635.24 Shinkle, Kathleen
8 3881.59 Gibbs, Ted 41 1255.49 Taylor, Patricia 74 620.20 Morton, Marilyn
9 3872.98 Cote, Lise 42 1233.89 Orandle, Richard 75 618.40 Gastelum, Gerry
10 3736.65 Kleiner, Neal 43 1171.20 Betts, Jeanette 76 617.61 Russell, Loretto
11 3388.90 McCully, Carol 44 1131.64 Rudolph, Kathy 77 598.39 Hill, Robin
12 3166.15 Gamio, C. Valerie 45 1049.03 Decordova, Carol 78 591.04 Rahimtoola, Shameem
13 3155.02 Peim, David 46 1040.24 Kendall, David 79 576.96 Weinstein, Madge
14 3047.80 Cheshire, David 47 1035.96 Ruttenberg, Edward 80 566.04 Cox, thomas
15 3025.44 Schenasi, Patricia 48 1020.31 Hane, Terry 81 550.89 Raiche, Nancy
16 3024.21 Bogema, Bo 49 978.24 Narahara, Beverly 82 535.74 Karnes, Nancy
17 2908.48 Raggio, Mark 50 971.09 Alstad, James 83 531.28 Meek, John
18 2875.77 Suhre Jr, Maurice 51 928.41 Moss, Michael 84 526.92 Wallis, Joanna
19 2848.64 Sheehan, Hank 52 917.62 Ravikandan, Ramani 85 505.12 Mackenzie, Linda
20 2806.69 Greengard, Stanley 53 905.04 Grotenhuis, Jeff 86 496.08 Rottenbacher, Andrew
21 2707.07 Coyle, Mary Ann 54 904.51 Crishal, Joan 87 490.23 Futami, Jean
22 2626.43 Waller, Calvin 55 870.32 Poareo, Paul 88 488.36 Musicer, Caryn
23 2600.01 Hoomani, Lena 56 865.22 McKittrick, Mike 89 485.29 Witlen, Sharon
24 2433.93 Gastelum, Laura 57 840.71 Hoenig, Mary Belle 90 476.78 Gudish, Pam
25 2370.34 Welsh, Mike 58 791.79 Williams, John 91 475.65 Deflon, James
26 2239.75 Crowder, Hank 59 780.83 Verin, Carolyn 92 471.09 Schultz, Nanci
27 2130.68 Long, Lutrell 60 755.13 Musicer, Glen 93 465.39 Ashar, Lina
28 2054.95 Greengard, Arlene 61 749.89 Johnson, Joan 94 458.67 Downs, Deborah
29 2031.78 Amador, Betsey 62 741.68 Field, Joyce 95 454.09 Williams, Sandra
30 1996.57 Rothman, Robert 63 735.42 Schecter, Howard 96 420.70 McGory, Michael
31 1947.27 Mason, Carole 64 727.97 Nowacki, Edward 97 416.42 Ketz, Gerald
32 1804.25 Kohlhoff, Sheryl 65 710.99 Winer, Marsha 98 415.81 Hocker jr, Guy
33 1726.43 Brewer, Virginia 66 668.02 Nicassio, Betsy 99 411.43 Dorn, Georgeann



Torrance-South Bay Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
100 391.82 Weiner, Bruce 134 196.87 Heltsley, James 167 36.23 Shannon, Sally
101 382.55 Lynch, Marie 135 185.45 Barna, Jane 168 34.20 Tucker, Karen
102 363.98 Sinsheimer, Barry 136 181.42 Schamp, Carol 169 30.30 Ornelas, Jessie
103 357.79 Walker, Bruce 137 180.31 Catino, Barbara 170 28.46 Chang, Roaling
104 353.99 White, Dan 138 180.22 Beretta, Giacomo 171 19.99 Hoskins, Bobbe
105 352.62 Henschel, Marilyn 139 177.25 Young, Stephanie 172 19.05 Harris, Salli
107 315.50 Dubernet, Teresa 140 163.03 Laier, Barbara 173 18.71 Morishita, Susan
108 310.32 Anderson, Steven 141 159.23 Finkel, David 174 10.67 Steel, Edna
109 305.25 Turner, Valerie 142 137.31 Scholler, David 175 8.23 Austin, Rebecca
110 302.15 Main, Freda 143 137.05 Berte, Nicole 176 8.20 Jones, Sue
111 284.31 Hadley, Joanne 144 136.26 Hugunin, John 177 6.57 Beckett, Paul
112 282.63 Green, Petra 145 131.75 Wong, Peter 178 6.48 Savikas, Muriel
113 282.36 Wardell, Kay 146 131.21 Webb, Judy 179 6.45 Welsh, Dennis
114 266.14 Scholler, Janice 147 127.06 McIntyre, Mary 180 5.83 Boardman, Merrily
115 255.69 Hannas, Carolyn 148 118.93 Bass, Margaret 181 5.71 Beckett, Judy
116 255.53 Macmorran, Henry 149 111.15 Rosak, David 182 5.70 Neiman, A j
117 255.19 Razouk, Rami 150 108.03 Fuller, Phyllis 183 4.05 Song, Sung
118 250.32 Haskins, Pamela 151 107.39 Kistler, Richard 184 3.99 Jensen, Connie
119 248.77 Doublier, Anne 152 98.41 Gecks, Nora Lee 185 3.97 Westergaard, Leslie
120 247.08 Macmorran, Robin 153 94.84 Bock, Elaine 186 1.16 Oh, sharon
121 246.37 Lebental, Carole 154 88.58 Smith, Andrew 187 1.06 Schott, Richard
122 234.41 Richards, Stephen 155 86.78 Mente, Jim
123 232.57 Hoffman, Stuart 156 82.39 Tambara, Kevin
124 229.09 Sinsheimer, Jeanne 157 81.63 Bergan, Toshie
125 229.08 Zacks, Esther 158 74.62 Birch, Shelby
126 214.06 Gallagher, Gregory 159 71.56 Chilko, George
127 213.12 Richards, Marjorie 160 70.57 Parker, Pablo
128 211.85 La caze, carole 161 66.08 Hess, Richard
129 208.61 Lee, shirley 162 54.71 Horn, Marla
130 201.82 Spore, Gavin 163 48.35 Lieb, Vernetta
131 200.73 Kasschau, Patricia 164 46.31 Chernick, Morris
132 199.76 David, Laurie 165 40.13 Mauck, Mary
133 198.21 Wakabayashi, Kiyohisa 166 37.89 Higgins, Elizabeth