Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 6.52 7636.36 1768.52 56.82 Barth, Richard - Rose, Jerold 34 2.42 8977.13 6141.69 57.92 Levinson, Deborah - Curtis, Alan
2 5.84 4811.77 1584.57 54.42 Khuri, Fuad - Nahman, Nabil 35 2.40 3223.47 2011.15 53.01 Rabichow, Phil - Timmer, Douglas
3 5.71 4751.44 812.87 54.37 Stewart, Greg - Vatz, Arthur 36 2.35 7697.56 5971.37 56.87 Sarkar, Jojo - Goldberg, Jeffrey
4 5.59 2788.47 501.72 52.28 Rousso, Steve - Rosenberg, Gabe 37 2.32 469.46 134.67 46.64 Green, Meghan - Hicks, Carol
5 5.38 11044.46 4724.84 58.97 Bozin, Sheila - Rose, Jerold 38 2.31 7067.77 5347.16 56.36 Phelps, Phyllis - Curtis, Alan
6 5.08 15279.43 5235.79 59.83 Khuri, Fuad - Peters, Mark 39 2.27 7922.99 5278.17 57.06 Bozin, Sheila - Levinson, Deborah
7 5.06 7165.15 2150.33 56.44 Ellis, Michael - Goddard, Paul 40 2.14 3466.32 1965.57 53.23 Klasky, Irving - Beagle, Wayne
8 5.02 17902.70 5941.20 60.36 Bates, Marel - Levinson, Deborah 41 2.08 561.14 271.49 47.94 Shatzkin, Morton - Shatzkin, Karyn Sue
9 4.80 1281.40 771.25 49.90 Wengrow, Helle - Drayer, Wayne 42 2.05 552.79 326.27 47.82 Freedman, Vivian - Shatzkin, Karyn Sue
10 4.68 5161.99 1535.91 54.73 Snyder, Stan - Raabe, Connie 43 2.03 2883.75 2068.46 52.52 Singer, Sheila - Rose, Jerold
11 4.12 5951.04 2926.33 55.44 Samandar, Eddi - Zahedi, Nazli 44 1.93 7626.31 6122.69 56.81 Sarkar, Jojo - Timmer, Douglas
12 4.11 4432.61 1396.83 54.09 Newman, Michael - Vatz, Arthur 45 1.92 476.81 218.51 46.75 Marks, David - Chapman, Robert
13 4.08 5989.52 2149.87 55.47 Klasky, Irving - Gould, Mark 46 1.70 466.15 536.34 46.60 Hegge, Ginny - Fastovsky, Monica
14 4.03 3041.19 766.71 52.85 Goddard, Paul - Mintz, Mike 47 1.70 3232.49 2071.63 53.02 Klasky, Irving - Khuri, Fuad
15 4.02 6242.93 2608.18 55.68 Levinson, Deborah - Goldberg, Jeffrey 48 1.66 5009.10 3942.10 54.60 Shaw, Allen - Rose, Jerold
16 3.99 7201.40 2935.38 56.47 Levinson, Deborah - Vacca, John 49 1.64 4958.70 4806.66 54.55 Curtis, Alan - Adams, April
17 3.97 9979.85 5261.79 58.74 Bozin, Sheila - Gould, Mark 50 1.61 925.89 899.06 49.51 Flanagan, William - Wayne, Aissa
18 3.86 484.77 132.31 46.86 Hegge, Ginny - Singer, Bob 51 1.60 2583.72 1752.97 51.77 Newman, Sherry - Newman, Michael
19 3.69 958.02 234.32 49.61 Grutman, Naum - Grutman, Nava 52 1.57 3196.67 2438.41 52.99 Primus, Raymond - Singer, Sheila
20 3.64 8620.21 5326.10 57.63 Bates, Marel - Goldberg, Jeffrey 53 1.55 6435.79 4665.30 55.84 Pelletier, Larry - Ansok, Gary
21 3.52 5984.37 2664.88 55.47 Khuri, Fuad - Timmer, Douglas 54 1.54 3668.23 4702.35 53.40 Freedman, Vivian - Curtis, Alan
22 3.44 5042.08 2146.71 54.63 Rowan, Merkie - Malkin, Gloria 55 1.53 3242.86 2371.66 53.03 Khuri, Fuad - Shapiro, Jerry
23 3.36 5544.04 2616.86 55.07 Rabichow, Phil - Ansok, Gary 56 1.50 2880.09 1900.59 52.51 Lerner, Jennifer - Primus, Raymond
24 3.34 3864.69 1855.97 53.58 Alpert, Mikie - Goldberg, Jeffrey 57 1.49 1169.96 872.37 49.84 Wiere, Peter - Zgonc, Louis
25 3.13 5501.11 2696.61 55.04 Stitt, Toni - Gould, Mark 58 1.47 9638.28 7849.34 58.46 Orensztein, Sin - Curtis, Alan
26 3.00 2844.69 1189.01 52.42 Shapiro, Jerry - Shah, A 59 1.31 182.59 130.44 45.53 Hansen, Jay - Hansen, Toni
27 2.85 7855.21 5526.59 57.00 Curtis, Alan - Goldberg, Jeffrey 60 1.30 15383.51 10362.43 59.85 Szulc, Armand - Curtis, Alan
28 2.84 420.03 243.95 45.94 Hegge, Ginny - Connolly, Carol 61 1.25 7978.16 6470.74 57.10 Peters, Mark - Golden, Alan
29 2.83 11915.69 7043.49 59.15 Bates, Marel - Morgan, Barbara 62 1.24 7441.14 6544.49 56.66 Zemlyn, Seymour - Cohen, Howard
30 2.76 8422.47 5183.55 57.47 Bozin, Sheila - Khuri, Fuad 63 1.17 3581.99 2901.43 53.33 Ansok, Gary - Timmer, Douglas
31 2.64 7764.21 5005.43 56.93 Bozin, Sheila - Cohen, Howard 64 1.10 5237.35 4162.93 54.80 Beagle, Wayne - Golden, Alan
32 2.49 5818.85 3810.28 55.32 Rose, Jerold - Golden, Alan 65 1.08 5017.99 4467.15 54.61 Orensztein, Sin - Timmer, Douglas
33 2.43 5604.57 4019.00 55.13 Bozin, Sheila - Miles Jr., William 66 1.05 811.28 1045.54 49.15 Baxley, Gary - Singer, Bob


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
67 0.94 598.47 523.20 48.47 Shatzkin, Morton - Freeman, Judy
68 0.93 5955.94 4930.93 55.44 Levinson, Deborah - Orensztein, Sin
69 0.93 6344.99 5330.41 55.76 Levinson, Deborah - Peters, Mark
70 0.85 4256.02 4178.72 53.93 Orensztein, Sin - Alpert, Mikie
71 0.84 2494.86 1780.08 51.55 Hartmann, Jeffrey - Fastovsky, Monica
72 0.79 2262.27 1756.63 50.97 Baxley, Gary - Phelps, Phyllis
73 0.78 1584.24 1692.63 50.08 Feerst, Gloria - Freedman, Vivian
74 0.59 2148.34 1541.75 50.69 Rosenberg, Gabe - Stitt, Toni
75 0.54 8912.14 8755.92 57.87 Purkin, Noel - Prcic, Mike
76 0.53 7037.70 6418.50 56.33 Bozin, Sheila - Golden, Alan
77 0.49 2520.03 2320.28 51.61 Vacca, John - Goldberg, Jeffrey
78 0.39 2637.48 2355.56 51.91 Wengrow, Helle - Levinson, Deborah
79 0.36 2120.82 1864.79 50.62 Shapiro, Jerry - Singer, Sheila
80 0.34 4726.57 5273.97 54.35 Wengrow, Helle - Curtis, Alan
81 0.34 4004.93 4525.96 53.70 Bozin, Sheila - Alpert, Mikie
82 0.31 583.18 835.30 48.25 Grutman, Nava - Strauss, Daniel
83 0.28 825.53 1207.08 49.19 Baxley, Gary - Robbie, Paul
84 0.26 888.90 1509.47 49.39 Beagle, Wayne - Beagle, Elizabeth
85 0.19 39063.96 42846.22 62.89 Kavin, Craig - Gross, Steve
86 0.17 2012.20 1767.11 50.35 Baxley, Gary - Raabe, Connie
87 0.11 6827.83 6698.70 56.16 Purkin, Noel - Beutel, Linda
88 0.10 2586.27 2605.41 51.78 Gould, Mark - Singer, Sheila