Cooper, Kitty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 17951.29 MPs O/A rank 167 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Passell, Nancy | ||||||||||||
9/ 6/23 A | PVV | 0.84 | 56.48 | 60.47 | -0.05 | |||||||
Self | Part | games | G% | DOD | 9/13/23 A | PVV | 1.6 | 57.85 | 65.07 | 2.87 | ||
34.67 | 28.22 | Petering, Jane | 1 | 59.05 | 3.83 | Feldman, Lynne | ||||||
34.22 | 30.15 | Feldman, Lynne | 19 | 56.07 | 8.3 | 8/11/23 M | VS6 | 7.22 | 62.46 | 74.01 | 7.15 | |
32.23 | 27.18 | Poizner, Bridget | 3 | 56.43 | 2.98 | 8/11/23 A | VS6 | 0.55 | 52.91 | 62.92 | 6.27 | |
31.82 | 24.88 | Blake, Barbara | 1 | 51.85 | 4.85 | 8/13/23 A | VLK | 2.63 | 61.25 | 69.86 | 4.46 | |
31.39 | 27.19 | Passell, Nancy | 2 | 57.16 | 1.41 | Blake, Barbara | ||||||
31.16 | 25.67 | Frank, Carol | 2 | 51.37 | 5.46 | 8/ 7/23 M | VSA | 0.24 | 51.85 | 63.64 | 4.85 | |
33.52 | 29.04 | 28 | 55.8 | 6.75 | Date | Site | Place | MPs | game type | |||
Gilliam, Wirt - Madison-Jammal, Sam Feldman, Lynne |
||||||||||||
8/12/23 A | VS6 | 2 : 12 | 6.81 | Swiss Teams | ||||||||
Total Masterpoints won 19.89 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Feldman, Lynne | ||||||||||||
9/25/22 A VLK 3.06 67.59 74.1 2.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Feldman, Lynne | ||||||||||||
7/16/23 A MC0 21.11 40.13 60.07 16.36 |