Unit 533 home page

Alphabetical order

Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 17557.57 Wittes, Jon 36 3898.29 Levine, Gloria 69 2289.50 Wernick, Robert
2 14831.85 Grabel, Ross 37 3852.34 Harris, Molly 70 2275.01 Buckhout, Nit
3 11291.73 Pineles, Abe 38 3815.37 Kane, David 71 2266.30 Wicker, Joanne
4 10174.84 Darvey, Jim 39 3808.78 Kirkham, Barry 72 2230.93 Freeland, Don
5 9815.79 Hartley, Patti 40 3647.04 Codey, Tom 73 2212.12 Pomeroy, Paul
6 8498.71 Blain, Martin 41 3616.88 Davies, Angela 74 2201.48 King, Christel
7 8230.34 Segal, David 42 3583.58 Goldstein, Stephen 75 2200.15 Lui, sean
8 7378.90 Randles, Janice 43 3543.93 Griffin Jr, James 76 2054.05 Riccio, Mick
9 7176.11 Theurkauf, Fred 44 3525.27 Gannon, Sean 77 2053.56 Hemple, Stuart
10 6798.22 Jepson, Tom 45 3405.97 Lodge, David 78 2040.72 Sosnick, Jeffrey
11 6164.50 Tripp, Sue 46 3371.37 Hartin, Beverly 79 2026.38 Gallagher, Barbara
12 6029.22 Carlson, Sara 47 3239.09 Criss, Lynn 80 2017.96 Zimmerman, Serl
13 5931.62 Robinson, Bob 48 3191.89 Goldsmith, Louis 81 2000.75 Delestine, Gary
14 5882.38 Weeks, James 49 3100.40 Grabel, Ilene 82 1999.52 Graves, Herbert
15 5846.12 Van court, carol 50 2936.96 Levy, Gail 83 1979.70 Abend, Deanna
16 5651.16 Carroll, Robert 51 2900.43 Kazee, William 84 1972.96 Lipson, Steven
17 5398.31 Lund, Anne 52 2864.01 Stanton, Barbara 85 1944.72 Bolduc, Debbie
18 5322.43 Loesberg, Marilyn 53 2791.11 Weiss, Rick 86 1934.73 Sapire, Dennis
19 5297.62 Carroll, Sandra 54 2761.60 Knapp, Donald 87 1836.88 Rodeman, Richard
20 5204.79 Gelb, Paul 55 2738.63 Blumenthal, Jack 88 1788.51 Boyle, Michael
21 5165.91 Monroe, Karol 56 2684.97 Beland, Brad 89 1780.82 Victor, Robert
22 5015.23 Gordon, Norm 57 2624.92 Covey, Marie 90 1764.29 McClintic, Judith
23 5009.71 Aron, Valerie 58 2616.00 Boucvalt, Roy 91 1708.83 Dani, William
24 4773.28 Poplawsky, Elizabeth 59 2591.08 Price, Bob 92 1687.52 Bissett, Randall
25 4758.36 Powell, Donald 60 2560.88 Michael, Karen 93 1686.07 Castoldi, Lynne
26 4609.01 Lund, Tom 61 2538.86 Hopewell, Barbara 94 1654.33 Sharfstein, Joan
27 4591.60 Fitterman, Shirley 62 2533.97 Kaeser, Linda 95 1644.59 Gherman, Laura
28 4476.35 Larin, Pat 63 2521.59 Maniscalco, James 96 1638.28 Hawks, Jack
30 4400.54 Wiley, Joanne 64 2494.04 Vierra, Phyllis 97 1630.60 Lodge, Nance
32 4144.53 Bernstein, Mary 65 2455.08 Schueler, Carroll 98 1628.21 Green, Dewey
33 4116.31 Hanford, Noel 66 2441.64 Davies, David 99 1614.33 Docken, Rita
34 4006.73 Vann, Gloria 67 2411.01 Maniscalco, Barbara 100 1564.27 Anglin, Timothy
35 3943.34 Seal, Barbara Sue 68 2383.37 Brackett, Guy 101 1559.84 Kolacki, Michael



Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
102 1548.28 Haylock, Ella 135 1162.05 Blom, Sue 168 912.67 Gibson, Shirley
103 1540.70 Wright, Abigail 136 1155.30 Graves, Vicki 169 911.16 McCormick, Jana
104 1534.14 Huberman, Rowena 137 1152.40 Coffin, Julie 170 901.26 Huff, Leila
105 1487.06 Bianchi, Susan 138 1148.98 De rosa, connie 171 891.24 Schwartz, Judith
106 1480.66 Coleman, Scott 139 1132.63 Guinaw, Carol 172 882.88 Meeks, Hugh
107 1479.17 Bernstein, Tom 140 1131.57 Parkinson, Fred 173 877.83 Nugent-Patten, John
108 1473.12 Kermode, Louise 141 1129.62 Lietzow, Bill 174 872.08 Selberg, Cindy
109 1463.86 Brown, Charlie 142 1129.31 Friedman, Merle 175 868.60 Swanson, Connie
110 1458.58 Friedman, Theodora 143 1125.76 Blumstein, Marcy 176 862.09 Haylock, Delbert
111 1456.07 Laflin, Patricia 144 1124.88 Walters, Kay 177 850.43 Carter, Ann
112 1405.43 Dani, Elizabeth 145 1124.17 Seeb, Diana 178 846.47 Bratt, Teri
113 1405.39 Hertz, Rosemary 146 1119.34 Weber, Robert 179 841.58 Young, Deann
114 1396.76 Deeds, Sandy 147 1110.59 Norton, Diane 180 840.69 Patterson, Barbara
115 1386.63 Pollack, Robert 148 1105.85 Kraushaar, Marsha 181 838.71 Harris, Carol
116 1367.63 Von jessen, fritzie 149 1036.71 Lampen, Lisa 182 837.04 Bax, pieter
117 1329.95 Hersh, Robert 150 1035.72 Powers, John 183 831.81 Cleveland, Margaret
118 1313.97 Mann, Shelley 151 1023.92 Cummings, Dave 184 824.72 Birnberg, Carl
119 1303.40 Kanefield, Lois 152 1010.64 Seelig, Susan 185 818.77 Kiefer, Lori
120 1263.64 Gerend, Robert 153 1007.09 Graves, Larry 186 818.42 Marantz, Toby
121 1229.71 Hanley, John 154 1000.74 Hubbard, Patricia 187 813.42 Nestibo, Julie
122 1227.05 Tracey, Susan 155 999.00 Dobbins, Jo-Ann 188 812.40 Young, Sandy
123 1221.30 Becket, Mac 156 997.75 Douglas, Roger 189 811.19 Poppa, Ruth Ann
124 1220.47 Matson, Mark 157 993.17 Leichner, Richard 190 807.15 Mahoney, Marlene
125 1215.70 Jobin, Diane 158 987.92 Foran, Carole 191 801.38 Lund, Matthew
126 1210.52 Leibowitz, Sidney 159 984.41 Herbstman, Enid 192 788.56 Pein, Vicki
127 1207.32 Schwartz, Richard 160 973.87 Strebinger, Judy 193 773.73 McCune, Charles
128 1203.91 Tracey, John 161 949.45 Kruger, Jack 194 766.25 Wegener, Barbara
129 1196.55 Goetz, David 162 945.40 Suriano, Willy 195 763.19 Wiseman, Ron
130 1192.28 Hahn, Linda 163 941.27 David, Mimi 196 761.28 Love, Jo
131 1186.12 Tobin, Sally 164 941.07 Feinberg, Robert 197 755.93 Frank, Martin
132 1181.89 Hertz, Sanford 165 927.40 Sturmer, Bee 198 753.50 Cannons, Dahl Leonard
133 1175.07 Carney, Wayne 166 920.46 Wishengrad, Renee 199 747.86 Shoenhard, Kurt
134 1168.27 Stokdyk, John 167 917.73 Venkat, Chaya 200 741.86 Saunders, Joel


Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
201 738.13 Searle, Judy 234 599.12 Fearn, Shirley 267 462.27 Cox, donna
202 734.57 Borenstein, Suzanne 235 597.98 Williams, Carlene 268 460.92 Halperin, Jerome
203 733.77 Jenkins, Martha 236 586.44 Runstein, Ted 269 456.55 Schneller, Avi
204 733.63 Blum, Todd 237 585.40 Haslam, Valerie 270 455.96 deRaat, Dayle
205 732.95 Blitz, Marilyn 238 582.97 Gannon, Rick 271 455.55 Kostrinsky, Beverly
206 731.96 Tarpinian, Sharon 239 575.24 Koshal, Arti 272 454.00 Levalley, Joan
207 716.27 Douglas, Carolyn 240 571.34 Oclarit, Matt 273 448.73 Gitt, Marilyn
208 715.53 Dierickx, Marilyn 241 568.33 Guiss, Mary Lee 274 447.89 Gitt, Jerry
209 714.80 Macdonald, susan 242 561.03 Thompsen, Nancy 275 439.04 Combs, David
210 705.25 Hopton, Kevin 243 559.14 Torosian, Marilyn 276 437.67 Palmer, Darren Scott
211 701.31 Freeland, Martha 244 554.35 Pinckley, Peggy 277 427.67 Link, Bonny
212 697.20 Wiseman, Marlene 245 553.13 Boger, Diane 278 421.21 Cunningham, Janet
213 695.97 Armstrong, Brock 246 545.70 Musch, Marynel 279 414.87 Hartin, William
214 694.69 Robzyk, Phillip 247 544.92 Forester, John 280 407.55 Howarth, John
215 685.62 Fish, Duane 248 539.57 Martin, Robert 281 405.68 Freeman, Judy
216 676.83 Rauscher, Vicki 249 539.39 Walter, Bill 282 405.59 King, Keith
217 671.57 Martin, Marty 250 537.16 Stone, Kathleen 283 404.70 Trostler, Dorian
218 666.65 Martin, Suzanne 251 536.45 Weise, Barbara 284 404.65 Sher, Maggie
219 663.72 Walter, Tricia 252 530.92 Musch, Bill 285 402.53 Stevens, Tony
220 653.20 Liebel, Andree 253 529.49 Forester, Leslie 286 398.53 Roche, Gail
221 647.88 Miller, Linda 254 523.01 Culhane, Richard 287 397.79 Koshal, Arvind
222 647.65 Dant, Patricia 255 510.44 David, Gerald 288 395.37 Sharp, Mel
223 642.30 Baer, Shirley 256 507.70 Syrdal, Phil 289 395.17 Gannon, Joyce
224 641.78 Kulkarni, Sudhir 257 499.59 Meyer, Larry 290 394.35 Blumenthal, Judy
225 634.86 Hasselwander, Laurian 258 499.35 Stull, Ben 291 387.27 Anderson, Susan
226 630.53 Meek, Jerry 259 498.72 Hinton, Ron 292 384.81 Flegal, Fred
227 622.22 Peckham, Nancy 260 494.91 Nadler, Henry 293 384.26 Laue, Alfred
228 617.84 Raymond, Jo 261 494.47 Woodbury, Judee 294 383.92 Hofert, Marilyn
229 605.92 Wylie, Douglas 262 487.40 Kubisty, John 295 383.21 Grissinger, Kenneth
230 604.62 O'neill, Agnes 263 485.88 Rodeman, Kathy 296 380.55 Peacock, Dennis
231 602.51 Moore, Susan 264 474.15 Hart, Ann 297 380.36 Ostrow, Cookie
232 601.35 Barron, Joy 265 465.10 Wegener, William 298 379.50 Moses, Betty
233 601.23 Blitz, Eric 266 464.07 Meyerson, Deenie 299 378.89 Weiss, Stephen


Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
300 376.84 Toomajian, Suzanne 333 285.24 Scholes, Gay 366 219.76 Rule-Meyer, Peggy
301 375.14 Link, Andrew 334 279.63 Taketa, Marilyn 367 218.63 Mortimer, Leslie
302 372.96 Dunbar, Patricia 335 277.63 Hansen, Liz 368 215.72 Leven, Marilyn
303 372.61 Slater, Sally 336 277.32 Stasi, Albert 369 215.68 Isaacs, Norman
304 367.35 Copeland, Lisa 337 275.10 Kelley, Donald 370 214.74 Eckel, Ulrich
305 361.80 Starr, Robert 338 273.77 Keller, Debbie 371 211.28 Lagiss, Anna
306 361.52 Lewis, Helen 339 272.98 Wolfe, Edward 372 210.23 Ransom, Anne
307 357.15 Lalouche, Brandy 340 272.70 Galmiche, Rosemary 373 210.00 Freeman, Sue
308 349.21 Barr, Kathleen 341 271.63 King, Catherine 374 208.65 Oemke, Harold
309 348.80 Brown, David 342 265.24 Burghout, Dirk 375 205.87 Foran, Robert
310 348.20 Weinstein, Jerome 343 261.51 Bergen, Gerry 376 205.57 Blackerby, Carol
311 346.82 Townsend, Carol 344 260.32 Korter, Bruce 377 205.55 Fishman, Ann
312 342.66 Apfelbeck, Letitia 345 260.11 Sayre, Cressey 378 205.55 Landsman, Arnold
313 340.37 Kaufman, Nora 346 258.58 Sumampouw, Murphy 379 205.17 McAlister, Carolyn
314 340.32 Staring, Joanne 347 258.14 Gershick, Patricia 380 204.81 Cohen, Paola
315 338.14 Mason, Tony 348 257.98 Trostler, Gerald 381 204.55 Montgomery, Yvonne
316 328.58 Foster, Jane 349 256.92 Iams, Jennifer 382 200.93 Forsythe, Dianna
317 328.00 Fiori, Dodd 350 256.73 Mitton, Kathy 383 196.46 Young, Mary
318 327.34 McMakin, Judith 351 253.30 Simkins, Janet 384 195.37 Crist, Bud
319 325.35 Lathrop, Linda 352 249.95 Higuera, Marybeth 385 194.58 Bruce, Kathryn
320 325.08 Hansson, Jacqueline 353 244.58 Fiori, Angela 386 193.76 Crist, Ardis
321 321.76 Bowden, John 354 243.73 Starr, Joyce 387 192.95 Aker, Patricia
322 318.07 Carlson, Steven 355 242.25 Halperin, Margot 388 191.81 Winters, Paula
323 315.35 Green, Bonnie 356 233.91 Shaw, Shirley 389 190.45 Peacock, Kathleen
324 314.48 Griebrok, Lynda 357 233.09 Moore, Carol 390 187.64 Rosenbloom, Stanley
325 312.18 Layne Carr, Suzie 358 232.26 Sayre, George 391 185.84 Steele, William
326 304.45 Korey, Alix 359 228.34 Rasmussen, Janet 392 185.55 Acker, Tad
327 297.68 Kane, Jay 360 228.17 Bergen, Lee 393 183.46 Culhane, Lee
328 293.06 Schwartz, Trudy 361 227.73 Duniven, Michael 394 183.21 Beard, Frank
329 292.03 Andrews, Christine 362 225.30 Gross, Toni 395 182.67 Blomberg, Russell
330 291.70 Shipp, Nan 363 223.96 Newman, Ruth 396 180.27 Russell, Mary
331 288.99 Neiswender, Joan 364 223.16 Baer, Linda 397 178.76 Hudson ii, Daniel
332 287.66 Pattillo, Sue 365 220.79 Rapoport, Jean 398 177.05 Harper, Mike


Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
399 172.26 Johnstone, Stephen 432 136.46 Parker, Richard 465 99.98 Gupta, Chander
400 171.81 Arthur, Jane 433 135.10 Schmidt, Michael 466 99.43 Graber, Mark
401 171.56 Baren, Barbara 434 134.93 Boger, Steve 467 95.82 Gupta, Daya
402 169.86 Wiggins, Maureen 435 134.39 Marrah, Martha 468 93.83 Leupp, Joanne
403 169.13 Wright, Sally 436 131.49 Marker, Marilyn 469 88.97 Hancock, Susan
404 164.80 Tarantino, John 437 130.50 Jones, Georgia 470 87.61 Walker, Susan
405 163.11 Burtle, Kim 438 129.81 Craddock, Nora 471 83.22 Farber, Joseph
406 162.79 Hart, William 439 129.79 Tobin, Thomas 472 83.19 Farrell, Shari
407 162.52 Sale, Scott 440 128.99 Yort, Albert 473 82.56 Andrews, Nancy
408 161.49 Hester, Polly 441 124.35 Brinck, Dicey 474 81.50 Manel, Don
409 161.46 McCully, Nick 442 123.15 Mahan, Robert 475 80.09 Abrahamsen, Marcia
410 161.33 Folquet, George 443 122.63 Horstmann, Ann 476 79.83 Farber, Colleen
411 156.49 Sage, Linda 444 121.70 Cree, Dori 477 79.14 Gazis, Olivia
412 154.10 Brown, Ann 445 120.57 Brewster, Jackie 478 79.03 Blackerby, Carol
413 154.00 Mauser, Lois 446 120.02 Place, Ken 479 75.87 Smith, Pam
414 153.83 Hansen, Randy 447 118.61 Colt, Stephanie 480 75.77 Rosenbloom, Sandra
415 153.80 Radin, Carolyn 448 118.44 Goldman, Ted 481 74.20 Taubenheim, Sally
416 153.72 Wrigley, Judy 449 116.88 Suriano, Peter 482 73.91 Fagan, Joann
417 150.64 Zaidoff, Aaron 450 115.21 Jacobs, Peggy 483 72.56 Shields, Lynn
418 146.13 Montgomery, Renee 451 112.77 Mahan, Martha 484 71.20 Mahoney, Carrie Lee
419 145.13 Agnew, Anne 452 112.66 Belluschi, Helen 485 70.19 Preston, Don
420 144.31 Lowry, Sharon 453 111.80 Simon, Herbert 486 69.80 Jaworski, Michael
421 144.01 Rebell, Arthur 454 111.11 Simon, Linda 487 67.40 Vaughan, Janie
422 143.10 Finmark, Wilma 455 110.94 Astone, Barbara 488 63.60 White, Ronal
423 142.29 Beckerman, Nancy 456 109.63 Ryave, Lou 489 63.28 Grimm, Wally
424 141.52 Bloch, Didier 457 106.98 Green, George 490 63.06 Weisberg, Barbara
425 141.08 Nystrom, Patricia 458 104.90 Hooper, Norman 491 62.95 Theel, Linda
426 140.57 Montgomery, George 459 104.18 Hobin, Joan 492 60.79 Levitas, James
427 139.66 Kroll, Kathy 460 103.81 Rabineau, Lynne 493 59.60 Trexel, Jared
428 139.61 Lorentson, Mhora 461 102.05 Vanmaele, Anne 494 58.30 Marks, David
429 139.28 Grimm, Leigh 462 101.96 Goldberg, Sue 495 56.60 Lockwood, James
430 139.24 Braverman, Sigi 463 100.42 Craddock, Richard 496 54.18 Sloan, Sheila
431 137.61 Pynes, Ellie 464 100.03 Mauser, Skip 497 53.96 Dimov, Petar


Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
498 53.11 Shemirani, Farah 531 31.85 Preble, Deborah 564 17.68 Voelker, Linda
499 52.98 Mikkelsen, Karen 532 31.21 Shirzad, Joseph 565 17.65 Weeks, Suzy
500 52.32 Pykexdedeluk, Dana 533 30.20 Hedges, Barbara 566 17.50 Stevenson, Sherry
501 52.18 Korter, Cheryl 534 29.93 Ruden, William 567 17.38 Adams, Laurie
502 50.29 Lindell, Helen 535 28.62 Robinson, Tony 568 17.23 Henrich, Libby
503 49.87 Amato, Carol 536 27.98 Jacobs, Nancy 569 16.97 Kenefick, Sean
504 49.83 Macdonald, Ron 537 26.40 Brezer, Carol 570 16.95 Kingsbury, Herbert
505 48.18 Shemirani, Iraj 538 25.38 Blum, Todd 571 16.70 Eyre, Ted
506 47.43 Laufman, Leslie 539 25.32 Jackson, Christopher 572 16.44 Rumpf, Carol
507 45.99 Shiras, Connielou 540 25.25 Teel, Beverly 573 16.25 Fieldman, Marjorie
508 45.18 Troy, Steven 541 25.05 Church, Martha 574 16.21 Stevenson, Willam
509 45.15 Riordan, John 542 24.95 Jacobs, Leni 575 16.20 Brezer, Rick
510 45.12 Owen, Denise 543 24.70 Mehta, Pradip 576 15.87 Weinstein, Bernie
511 44.35 Peyton, Michael 544 24.33 Sweeney, Joannice 577 15.60 Harris, Julie
512 44.31 Sampson, Katherine 545 23.84 Maloney, Mayer 578 15.24 Ziemba, Doris
513 44.17 Roostri, Hasson 546 23.84 Maloney, Carol 579 13.88 Mandel, Stuart
514 43.98 Mortola, John 547 23.06 Sweeney, Robert 580 12.32 Korn, Barry
515 43.56 Peyton, Heidi 548 22.77 Constantine, Kay 581 12.25 Jones, Gail
516 42.86 Thayer, Brenda 549 21.91 Gauny, Ronald 582 11.94 Herman, Michael
517 42.57 Spalding, Margaret 550 21.46 Podivinsky, Ina 583 11.75 Varnelis, Grazina
518 42.50 Cardine, Susan 551 21.07 Mehta, Shehlata 584 11.61 Bylski, Karen
519 41.22 Brown, Judi 552 21.04 Killion, Chuck 585 11.22 Lawson, Diane
520 40.91 Prevo, Ralph 553 20.39 Bancroft, Tim 586 10.52 Lindahl, Stacia
521 40.39 Spalding III, Warren Beach 554 20.34 Raskin, Denyse 587 10.08 Hedges, Thomas
522 38.10 Meister, Jerome 555 20.18 Cook, Susan Alice 588 9.90 Gottlieb, Thomas
523 36.77 Koehler, Carol 556 20.04 Madill, Darrell 589 9.86 Douglas, Peggy
524 36.26 Scrafford, Judy 557 20.04 Turner, Cindy 590 9.77 Hedges, Amy
525 36.01 Danon, Leonard 558 19.96 Pitcher, Mary 591 9.74 Hall, Sandra
526 35.80 Shirzad, Katayoun 559 19.93 Gwyn, Robert 592 9.65 Gehlen, Patricia
527 35.25 Morehouse, Dale 560 19.64 Lighthall, Peter 593 9.55 Hemm, Cathy
528 34.82 Fremed, Resa 561 19.21 Miller, Florence 594 8.73 Macgeorge, Lisa
529 33.80 Gregory, Duke 562 18.45 Weinstein, Marjorie 595 8.60 Gwozdz, Carol
530 33.63 Spencer, Guil 563 18.35 Brockington, Pamela 596 8.26 Strattan, Julie


Palm Springs Lifetime Masterpoints
Rank MPs Name Rank MPs Name
597 7.88 Evans, Seth 630 2.21 Satterfield, Pamela
598 7.75 Montagna, Mary Lou 631 2.15 Bethell, Elizabeth
599 7.59 Benz, Jim 632 2.15 Bethell, Walter
600 7.44 Perkins, Md, david 633 2.11 Fuller, Alice
601 7.20 Bittner, Susan Ybonne 634 2.11 Fuller, Arlan
602 6.19 Schultz, Alice 635 1.98 Gordon, Carolyn
603 6.02 Roseberry, Karen 636 1.97 Avallone, Paula
604 5.66 Simon, David 637 1.93 Rupert, Judy
605 5.48 Baratz-roden, Judi 638 1.84 Raft, Martin
606 5.19 Ker, keith 639 1.78 Lepkowski, Hem
607 5.07 Bauer, Sarah 640 1.58 Horstmann, Chuck
608 4.99 Weinger, Jesse 641 1.55 Schiffris, Jeff
609 4.74 Gibbons, Karen 642 1.45 Sanders, Deborah
610 4.72 Reming, Charlene 643 1.44 Britt, Sandy
611 4.65 Star, Debra 644 1.39 Kaeser, Karl
612 4.55 Quimby, Michael 645 1.36 Danon, Fran
613 4.43 Lilly, Greg 646 1.22 Pence, David
614 4.38 Dant, Robert 647 1.21 Ballon, Rachelle
615 4.09 Goldstein, Stephen 648 1.17 Pollack, Ron
616 4.07 Hunt, Eileen 649 1.12 Swain, John
617 3.97 Reynolds, Michael 650 1.12 Lewis, Gary
618 3.87 Arthur, Jean 651 1.10 Spilberg, Jody
619 3.84 Haase, Nancy 652 0.44 Wilson, Dixie
620 3.77 Kane, Eileen
621 3.65 Mcmackin, Ann
622 3.58 Steinmann, Dale
623 3.40 Wiese, Vicki
624 3.31 Huxley, John
625 3.03 Bittner, Gerald
626 2.54 McManus, Shirley
627 2.28 Britt, Roderick
628 2.24 Billings, Carolyn
629 2.23 Mcguire, Vivien