Goldsmith, Deborah | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4738.15 MPs O/A rank 3062 unit rank 10 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
36.11 | 33.19 | Lui, sean | 1 | 67.36 | 1.93 | Date Site MPs G% GPR DOD | ||||||
30.24 | 26.55 | Budzyn, Serge | 2 | 54.84 | 1.95 | |||||||
27.01 | 22.05 | Barth, Hal | 1 | 47.71 | 1.35 | Best game % since December, 2021 | ||||||
Lui, sean | ||||||||||||
30.9 | 27.09 | 4 | 56.19 | 1.8 | 12/12/22 A VDE 3.2 67.36 72.21 1.93 | |||||||
Worst game % since December, 2021 | ||||||||||||
Barth, Hal | ||||||||||||
2/ 9/23 A XYK 0.0 47.71 54.01 1.35 |