French, Andrea | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2467.97 MPs O/A rank 8169 unit rank 41 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Moskowitz, Ralph | ||||||||||||
11/ 8/23 A | VLW | 0.0 | 46.67 | 51.72 | 4.05 | |||||||
Match Point Power Ratings | 11/ 9/23 A | VLW | 0.0 | 42.63 | 47.36 | 3.81 | ||||||
11/30/23 A | VLW | 0.48 | 52.86 | 57.25 | 3.27 | |||||||
you are not a rated player this month you were not a rated player last month | Cram, Catherine | |||||||||||
11/ 1/23 A | VLW | 0.0 | 44.7 | 48.23 | 2.45 | |||||||
11/29/23 A | VLW | 0.28 | 52.12 | 55.43 | 2.07 | |||||||
Lawrence, Linda | ||||||||||||
11/ 3/23 A | VLW | 1.12 | 57.29 | 61.91 | 2.87 | |||||||
Self | Part | games | G% | DOD | ||||||||
28.79 | 27.16 | Lawrence, Linda | 2 | 52.82 | 3.12 | Power Rating 53.65 Ave Game 49.38% | ||||||
27.61 | 26.53 | Moskowitz, Ralph | 45 | 51.26 | 2.88 | |||||||
27.04 | 25.83 | Cram, Catherine | 7 | 50.05 | 2.82 | 54.17 PR for 2 games in December, 2021 | ||||||
26.29 | 25.35 | Ryder, Linda | 1 | 48.44 | 3.2 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
27.55 | 26.44 | 55 | 51.11 | 2.88 | Date | Site | MPs | G% | GPR | DOD | ||
Moskowitz, Ralph | ||||||||||||
9/ 3/23 A | VLW | 1.79 | 57.86 | 62.27 | 3.19 | |||||||
9/13/23 A | VLW | 0.31 | 48.35 | 52.54 | 3.16 | |||||||
9/14/23 A | VLW | 0.28 | 51.28 | 55.44 | 3.07 | |||||||
9/21/23 A | VLW | 1.04 | 53.79 | 58.21 | 3.29 | |||||||
9/27/23 A | VLW | 0.37 | 53.73 | 58.26 | 3.39 | |||||||
9/28/23 A | VLW | 0.84 | 54.34 | 57.97 | 2.51 | |||||||
Lawrence, Linda | ||||||||||||
10/ 6/23 A | VLW | 0.57 | 48.35 | 53.24 | 3.38 | |||||||
Total Masterpoints won 2.45 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Moskowitz, Ralph | ||||||||||||
9/29/22 A VLW 1.58 61.01 64.64 2.36 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Moskowitz, Ralph | ||||||||||||
10/26/23 A VLW 0.0 42.42 45.98 2.65 |