Marks, Norman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2857.69 MPs O/A rank 6641 unit rank 46 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Goodgold, Stuart | ||||||||||||
11/ 1/23 M | USJ | 0.7 | 56.99 | 59.32 | 2.11 | |||||||
Match Point Power Ratings | 11/ 8/23 M | USJ | 0.51 | 53.33 | 62.34 | 8.77 | ||||||
11/15/23 M | USJ | 1.3 | 61.55 | 67.25 | 5.43 | |||||||
you are not a rated player this month you were not a rated player last month | McLaughlin, Malcolm | |||||||||||
12/10/23 A | UMR | 1.58 | 67.33 | 67.94 | 6.54 | |||||||
Power Rating 64.21 Ave Game 59.8% | ||||||||||||
Self | Part | games | G% | DOD | No Power Rating for December, 2021 | |||||||
33.97 | 39.91 | McLaughlin, Malcolm | 1 | 67.33 | 6.54 | |||||||
31.17 | 30.93 | Goodgold, Stuart | 5 | 57.4 | 4.7 | other MPs from August, 2023 to last update | ||||||
30.82 | 31.16 | Hoffman, John | 4 | 57.96 | 4.02 | Date | Site | MPs | G% | GPR | DOD | |
30.81 | 32.05 | Baron, Ronald | 2 | 61.15 | 1.71 | Goodgold, Stuart | ||||||
30.79 | 30.19 | Fleisher, Michael | 15 | 57.0 | 3.98 | 10/25/23 M | USJ | 1.64 | 58.56 | 61.51 | 2.7 | |
30.59 | 30.82 | Malloy, Alan | 3 | 56.6 | 4.81 | Fleisher, Michael | ||||||
30.57 | 32.68 | Lu, qing | 1 | 59.82 | 3.43 | 8/ 9/23 M | USJ | 0.83 | 56.25 | 56.5 | -0.29 | |
30.22 | 27.37 | Nelson, Paul | 1 | 56.44 | 1.15 | 8/16/23 M | USJ | 0.47 | 55.47 | 61.21 | 5.15 | |
27.34 | 25.33 | Imboden, Ken | 1 | 50.5 | 2.17 | 9/27/23 M | USJ | 0.69 | 54.63 | 58.48 | 3.29 | |
10/ 4/23 M | USJ | 1.5 | 56.55 | 61.65 | 4.51 | |||||||
30.8 | 30.73 | 33 | 57.58 | 3.95 | 10/18/23 M | USJ | 3.94 | 66.02 | 70.6 | 3.9 | ||
Hoffman, John | ||||||||||||
10/11/23 M | USJ | 0.26 | 57.36 | 62.2 | 5.18 | |||||||
Lu, qing | ||||||||||||
8/12/23 A | USJ | 2.63 | 59.82 | 61.15 | 3.43 | |||||||
Total Masterpoints won 6.72 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Fleisher, Michael | ||||||||||||
5/10/23 M USJ 3.06 71.24 77.07 5.09 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fleisher, Michael | ||||||||||||
8/23/23 M USJ 0.0 40.18 46.38 5.76 |