Malloy, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1703.74 MPs O/A rank 12542 unit rank 69 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sprague, Peggy | ||||||||||||
12/ 6/23 M | USJ | 0.94 | 53.94 | 63.71 | 0.76 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 63.71 Ave Game 53.94% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
62.09 PR for 5 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
31.86 | 22.84 | Sprague, Peggy | 1 | 53.94 | 0.76 | Total Masterpoints won 0.94 | ||||||
31.05 | 33.23 | Bodell, Michael | 5 | 55.61 | 8.67 | |||||||
30.82 | 30.59 | Marks, Norman | 3 | 56.6 | 4.81 | Date Site MPs G% GPR DOD | ||||||
31.06 | 31.2 | 9 | 55.76 | 6.5 | Best game % since December, 2021 | |||||||
Bodell, Michael | ||||||||||||
12/ 8/21 E UMX 1.65 63.81 68.21 6.8 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bodell, Michael | ||||||||||||
12/ 1/21 E UMX 0.0 39.29 48.0 10.4 |