Schireson, Max | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1605.28 MPs O/A rank 13392 unit rank 80 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
70.2 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.66 | 29.88 | Rosenberg, Debbie | 8 | 51.2 | 13.34 | Date Site MPs G% GPR DOD | ||||||
34.66 | 29.88 | 8 | 51.2 | 13.34 | Best game % since December, 2021 | |||||||
Rosenberg, Debbie | ||||||||||||
11/14/22 E UQT 3.52 58.44 70.85 7.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Rosenberg, Debbie | ||||||||||||
12/ 2/21 E PA0 30.81 47.06 67.8 16.07 |