Hoffman, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6071.18 MPs O/A rank 1917 unit rank 14 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Marks, Norman | ||||||||||||
10/11/23 M | USJ | 0.26 | 57.36 | 62.89 | 5.18 | |||||||
Self | Part | games | G% | DOD | ||||||||
31.16 | 30.82 | Marks, Norman | 4 | 57.96 | 4.02 | Total Masterpoints won 0.26 | ||||||
31.13 | 20.42 | Sink, Leila | 1 | 46.73 | 4.82 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
31.16 | 28.74 | 5 | 55.71 | 4.18 | ||||||||
Best game % since December, 2021 | ||||||||||||
Marks, Norman | ||||||||||||
6/28/23 M USJ 1.41 65.51 71.67 5.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sink, Leila | ||||||||||||
8/12/23 A USJ 0.0 46.73 62.26 4.82 |