O'neil, Jim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11551.28 MPs O/A rank 540 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Narasimhan, Hansa | ||||||||||||
12/ 8/23 M | UMS | 0.0 | 50.95 | 54.87 | 2.61 | |||||||
Match Point Power Ratings | Barre, Anthony | |||||||||||
12/ 5/23 M | UMV | 1.24 | 60.83 | 61.85 | 4.09 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 58.36 Ave Game 55.89% | ||||||||||||
49.28 PR for 1 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
32.06 | 35.38 | Harper, Kathleen | 1 | 64.17 | 3.27 | Date | Site | MPs | G% | GPR | DOD | |
31.09 | 28.65 | Yates, Margery | 1 | 58.33 | 1.4 | Passal, Roger | ||||||
30.93 | 34.0 | Barre, Anthony | 1 | 60.83 | 4.09 | 8/ 4/23 M | UMS | 0.46 | 54.69 | 60.55 | 2.75 | |
28.34 | 24.41 | Schoenbrun, John | 6 | 50.12 | 2.63 | |||||||
27.84 | 24.97 | Passal, Roger | 2 | 48.18 | 4.64 | Date | Site | Place | MPs | game type | ||
27.44 | 26.13 | Narasimhan, Hansa | 1 | 50.95 | 2.61 | Macgregor, Gary - Cailean, Mike Madalena, Robert |
||||||
26.96 | 27.54 | Madalena, Robert | 1 | 49.0 | 5.5 | |||||||
12/18/23 M | UMR | 8 : 13 | 0.14 | Swiss Teams | ||||||||
28.78 | 26.78 | 13 | 52.34 | 3.22 | ||||||||
Total Masterpoints won 1.38 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Harper, Kathleen | ||||||||||||
4/25/23 M UMV 0.88 64.17 64.11 3.27 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Passal, Roger | ||||||||||||
3/22/22 M UMV 0.0 41.67 50.82 6.53 |