Schoenbrun, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3721.88 MPs O/A rank 4422 unit rank 30 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Madalena, Robert | ||||||||||||
12/ 6/23 M | USJ | 1.88 | 57.87 | 58.03 | 5.55 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 58.03 Ave Game 57.87% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
47.53 PR for 4 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
26.23 | 31.11 | Madalena, Robert | 3 | 50.72 | 6.62 | Total Masterpoints won 1.88 | ||||||
24.41 | 28.34 | O'neil, Jim | 6 | 50.12 | 2.63 | |||||||
23.94 | 28.0 | Saunders, Prudence | 2 | 46.0 | 5.93 | Date Site MPs G% GPR DOD | ||||||
24.82 | 29.03 | 11 | 49.53 | 4.32 | Best game % since December, 2021 | |||||||
O'neil, Jim | ||||||||||||
10/28/22 M UMS 2.39 57.99 57.1 3.71 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
O'neil, Jim | ||||||||||||
12/ 7/21 A UMV 0.0 42.5 42.44 3.36 |