Guo, serena | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1672.17 MPs O/A rank 12805 unit rank 18 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Zhang, Qiang | ||||||||||||
12/10/23 A | UMR | 0.44 | 50.17 | 53.79 | 4.72 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 53.79 Ave Game 50.17% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Zhang, Brian | |||||||
28.72 | 32.56 | Xiao, Bo | 10 | 52.14 | 9.15 | 8/14/23 A | ULM | 1.11 | 53.7 | 50.5 | 2.86 | |
26.9 | 27.99 | Zhang, Qiang | 1 | 50.17 | 4.72 | |||||||
26.0 | 30.48 | Lu, qing | 1 | 48.81 | 7.67 | Total Masterpoints won 0.44 | ||||||
25.25 | 31.32 | Zhang, Brian | 1 | 53.7 | 2.86 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
28.11 | 31.95 | 13 | 51.85 | 8.21 | ||||||||
Best game % since December, 2021 | ||||||||||||
Xiao, Bo | ||||||||||||
7/21/23 A MC0 0.0 62.58 65.38 7.16 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Xiao, Bo | ||||||||||||
7/14/23 M MC0 0.0 39.28 47.86 11.78 |