Vishnevsky, Len | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6516.53 MPs O/A rank 1680 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ginsberg, Jo | ||||||||||||
12/11/23 E | UQT | 5.81 | 67.7 | 67.53 | 5.53 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 67.53 Ave Game 67.7% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
33.76 | 39.47 | Ginsberg, Jo | 1 | 67.7 | 5.53 | Total Masterpoints won 5.81 | ||||||
29.97 | 31.46 | Haramati, Ofer | 4 | 47.01 | 14.42 | |||||||
25.92 | 25.25 | Lazarus, Ed | 2 | 42.16 | 9.01 | Date Site MPs G% GPR DOD | ||||||
29.36 | 30.83 | 7 | 48.58 | 11.6 | Best game % since December, 2021 | |||||||
Ginsberg, Jo | ||||||||||||
12/11/23 E UQT 5.81 67.7 67.53 5.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lazarus, Ed | ||||||||||||
7/20/23 M MC0 0.0 38.12 48.25 9.51 |